
D
Sona Ct

Destek
2/4
Zafer/Bozgun
<%1
Seçilme Oranı
%2
Yasak Oranı
Open advanced filter options
Pros Sona karşı ne seçti
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | %100 2/0 | 984 | 703 | 1,5 |
![]() | ![]() | %100 1/0 | -114 | -362 | -3 |
![]() | ![]() | %100 1/0 | -918 | -146 | 0 |
![]() | ![]() | %100 1/0 | -251 | -171 | 6 |
![]() | ![]() | %100 1/0 | 292 | 147 | -5 |
![]() | ![]() | %80 4/1 | 84 | -96 | 1,4 |
![]() | ![]() | %75 6/2 | 146 | -99 | 6,3 |
![]() | ![]() | %66,7 2/1 | 338 | -240 | 6 |
![]() | ![]() | %66,7 2/1 | 65 | -463 | -11,3 |
![]() | ![]() | %60 3/2 | 15 | -313 | -2,8 |
Pros played as Sona
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | %100 1/0 | -11 | 891 | -3 |
![]() | ![]() | %100 1/0 | 159 | -213 | 1 |
![]() | ![]() | %100 3/0 | 371 | 658 | 1,5 |
![]() | ![]() | %50 1/1 | 253 | 723 | -1,5 |
![]() | ![]() | %50 1/1 | 41 | 448 | 0 |
![]() | ![]() | %33,3 1/2 | -46 | 80 | 1 |
![]() | %0 0/2 | -136 | 277 | -3 | |
![]() | ![]() | %0 0/1 | 5 | -353 | 2 |
![]() | ![]() | %0 0/1 | 355 | 198 | -4 |
![]() | ![]() | %0 0/1 | -182 | -551 | -1 |
Lane Outcome

Nami
3 played against
3/0/0
W/L/D
%100
Kazanma Oranı

Rakan
3 played against
1/1/1
W/L/D
%33,3
Kazanma Oranı
...
2 played against
0/0/2
W/L/D
%0
Kazanma Oranı

Bard
2 played against
1/0/1
W/L/D
%50
Kazanma Oranı

Milio
2 played against
0/1/1
W/L/D
%0
Kazanma Oranı

Neeko
1 played against
1/0/0
W/L/D
%100
Kazanma Oranı

Pyke
1 played against
0/1/0
W/L/D
%0
Kazanma Oranı

Blitzcrank
1 played against
1/0/0
W/L/D
%100
Kazanma Oranı

Lulu
1 played against
0/1/0
W/L/D
%0
Kazanma Oranı

Senna
1 played against
0/0/1
W/L/D
%0
Kazanma Oranı