
D
Skarner Ct

Tank
3/3
Zafer/Bozgun
<%1
Seçilme Oranı
<%1
Yasak Oranı
Open advanced filter options
Pros Skarner karşı ne seçti
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | %40 4/6 | -1 | -166 | -0,5 |
![]() | ![]() | %100 1/0 | 655 | 1.035 | 22 |
![]() | ![]() | %100 1/0 | 440 | 0 | 20 |
![]() | ![]() | %100 1/0 | 417 | 349 | 6 |
![]() | ![]() | %100 1/0 | -16 | 187 | 10 |
![]() | ![]() | %100 1/0 | 1.115 | 892 | 18 |
![]() | ![]() | %100 1/0 | 211 | 1.256 | 42 |
![]() | ![]() | %100 2/0 | -13 | 682 | 5,5 |
![]() | ![]() | %100 1/0 | 971 | 264 | 7 |
![]() | ![]() | %100 1/0 | 269 | 0 | 19 |
Pros played as Skarner
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | %50 5/5 | 107 | 270 | 5,6 |
![]() | %100 1/0 | -120 | 246 | -1 | |
![]() | ![]() | %100 1/0 | -181 | -116 | -2 |
![]() | %100 1/0 | 823 | 599 | 7 | |
![]() | ![]() | %100 1/0 | -101 | 0 | -21 |
![]() | %100 2/0 | 482 | 301 | 16,5 | |
![]() | ![]() | %100 1/0 | 159 | 0 | -5 |
![]() | ![]() | %75 3/1 | -38 | -436 | -12,2 |
![]() | ![]() | %66,7 4/2 | 126 | 630 | 5,2 |
![]() | %50 1/1 | -702 | -156 | -2,5 |
Lane Outcome

Xin Zhao
10 played against
5/1/4
W/L/D
%50
Kazanma Oranı

Lee Sin
9 played against
2/4/3
W/L/D
%22,2
Kazanma Oranı

Vi
8 played against
4/2/2
W/L/D
%50
Kazanma Oranı

Wukong
6 played against
2/1/3
W/L/D
%33,3
Kazanma Oranı

Pantheon
6 played against
4/1/1
W/L/D
%66,7
Kazanma Oranı
...
5 played against
1/2/2
W/L/D
%20
Kazanma Oranı

Trundle
4 played against
1/2/1
W/L/D
%25
Kazanma Oranı

Jarvan IV
4 played against
1/2/1
W/L/D
%25
Kazanma Oranı

Zed
4 played against
0/2/2
W/L/D
%0
Kazanma Oranı
...
3 played against
1/1/1
W/L/D
%33,3
Kazanma Oranı