
A
Shyvana Ct
Dövüşçü
1/0
Zafer/Bozgun
<%1
Seçilme Oranı
%3
Yasak Oranı
Open advanced filter options
Pros Shyvana karşı ne seçti
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %83,3 10/2 | 460 | 265 | 5,6 | ||
| %100 2/0 | 303 | 263 | 2,5 | ||
| %100 1/0 | 852 | 348 | 6 | ||
| %100 1/0 | 808 | 505 | 7 | ||
| %100 1/0 | -263 | 764 | 13 | ||
| %100 4/0 | 1.794 | 957 | 15,3 | ||
| %100 1/0 | 1.312 | 584 | -1 | ||
| %100 1/0 | 1.273 | 1.040 | 10 | ||
| %100 3/0 | 643 | 213 | 1,7 | ||
| %100 1/0 | 251 | 195 | 11 |
Pros played as Shyvana
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %63,6 7/4 | 120 | 391 | 10,3 | ||
| %27,3 3/8 | -39 | 112 | 2,3 | ||
| %100 1/0 | -36 | 716 | 22 | ||
| %100 1/0 | -402 | -35 | 9 | ||
| %100 1/0 | -817 | 226 | 9 | ||
| %100 1/0 | -9 | 614 | 17 | ||
| %100 1/0 | -130 | -149 | 7 | ||
| %100 1/0 | 613 | 1.441 | 29 | ||
| %100 1/0 | 258 | -597 | -15 | ||
| %100 1/0 | -2.184 | -573 | 0 |
Lane Outcome
Graves
11 played against
6/5/0
W/L/D
%54,5
Kazanma Oranı
Ambessa
11 played against
4/4/3
W/L/D
%36,4
Kazanma Oranı
Lee Sin
7 played against
5/2/0
W/L/D
%71,4
Kazanma Oranı
Jarvan IV
6 played against
3/2/1
W/L/D
%50
Kazanma Oranı
...
5 played against
3/1/1
W/L/D
%60
Kazanma Oranı
Vi
5 played against
2/1/2
W/L/D
%40
Kazanma Oranı
Viego
5 played against
3/2/0
W/L/D
%60
Kazanma Oranı
Sylas
4 played against
0/3/1
W/L/D
%0
Kazanma Oranı
Bel'Veth
4 played against
3/0/1
W/L/D
%75
Kazanma Oranı
Naafiri
4 played against
0/2/2
W/L/D
%0
Kazanma Oranı