
D
Shaco Ct

Suikastçı
0/0
Zafer/Bozgun
%0
Seçilme Oranı
%12
Yasak Oranı
Open advanced filter options
Pros Shaco karşı ne seçti
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | %71,4 10/4 | -149 | 94 | 4,6 |
![]() | ![]() | %64,3 9/5 | -259 | -154 | -3,3 |
![]() | ![]() | %47,1 8/9 | -252 | -233 | 0 |
![]() | ![]() | %27,3 3/8 | -98 | 343 | 9,1 |
![]() | ![]() | %100 2/0 | 241 | 508 | 13 |
![]() | ![]() | %100 1/0 | 290 | 498 | 10 |
![]() | ![]() | %100 1/0 | 496 | -185 | -3 |
![]() | ![]() | %100 1/0 | 766 | 991 | 13 |
![]() | ![]() | %100 1/0 | -387 | -877 | -28 |
![]() | ![]() | %100 1/0 | 668 | -354 | -18 |
Pros played as Shaco
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | %100 1/0 | -529 | -1.406 | -33 |
![]() | %100 3/0 | 655 | -60 | -1 | |
![]() | ![]() | %50 1/1 | -318 | -469 | -6,5 |
![]() | ![]() | %0 0/1 | -459 | -613 | -13 |
![]() | ![]() | %0 0/1 | -697 | -395 | -8 |
![]() | ![]() | %0 0/1 | -360 | 99 | -6 |
![]() | ![]() | %0 0/1 | 571 | 452 | 15 |
![]() | ![]() | %0 0/1 | 0 | 0 | 0 |
![]() | ![]() | %0 0/1 | 499 | -187 | -12 |
Lane Outcome
...
3 played against
1/0/2
W/L/D
%33,3
Kazanma Oranı

Lee Sin
2 played against
1/1/0
W/L/D
%50
Kazanma Oranı

Skarner
1 played against
0/1/0
W/L/D
%0
Kazanma Oranı

Nidalee
1 played against
0/1/0
W/L/D
%0
Kazanma Oranı

Shyvana
1 played against
0/1/0
W/L/D
%0
Kazanma Oranı

Hecarim
1 played against
0/1/0
W/L/D
%0
Kazanma Oranı

Zac
1 played against
1/0/0
W/L/D
%100
Kazanma Oranı

Lillia
1 played against
0/0/1
W/L/D
%0
Kazanma Oranı

Bel'Veth
1 played against
0/0/1
W/L/D
%0
Kazanma Oranı