
A
Sett Ct
Dövüşçü
0/1
Zafer/Bozgun
<%1
Seçilme Oranı
<%1
Yasak Oranı
Open advanced filter options
Pros Sett karşı ne seçti
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %100 1/0 | 1.610 | 1.470 | 39 | ||
| %100 1/0 | 1.012 | 931 | 38 | ||
| %100 1/0 | -450 | 324 | -19 | ||
| %100 2/0 | 401 | 295 | 3 | ||
| %100 1/0 | -454 | -514 | -14 | ||
| %100 1/0 | 790 | 1.046 | 0 | ||
| %100 1/0 | 129 | 418 | 17 | ||
| %100 1/0 | 2.536 | 2.197 | 61 | ||
| %100 1/0 | 135 | -430 | 7 | ||
| %100 1/0 | 1.375 | 980 | 44 |
Pros played as Sett
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %100 1/0 | 580 | 828 | -1 | ||
| %100 1/0 | -1.083 | -607 | -37 | ||
| %50 2/2 | -428 | -270 | 2,2 | ||
| %0 0/1 | -1.539 | -1.379 | -21 | ||
| %0 0/1 | -1.107 | -1.109 | -10 |
Lane Outcome
Irelia
4 played against
2/2/0
W/L/D
%50
Kazanma Oranı
Sion
1 played against
1/0/0
W/L/D
%100
Kazanma Oranı
Teemo
1 played against
0/1/0
W/L/D
%0
Kazanma Oranı
...
1 played against
0/1/0
W/L/D
%0
Kazanma Oranı
Ambessa
1 played against
0/1/0
W/L/D
%0
Kazanma Oranı