
S
Senna Ct
Destek
3/4
Zafer/Bozgun
<%1
Seçilme Oranı
<%1
Yasak Oranı
Open advanced filter options
Pros Senna karşı ne seçti
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %75 9/3 | -175 | 46 | -0,3 | ||
| %60 6/4 | -89 | -57 | -0,3 | ||
| %50 6/6 | 13 | -324 | -2,7 | ||
| %45,5 5/6 | -480 | -450 | -4,4 | ||
| %21,4 3/11 | -370 | -160 | -2,5 | ||
| %100 1/0 | -386 | -106 | 3 | ||
| %100 1/0 | 1.102 | 116 | -9 | ||
| %100 3/0 | -269 | -276 | -3 | ||
| %100 1/0 | -846 | -787 | -14 | ||
| %100 1/0 | -235 | -39 | 17 |
Pros played as Senna
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %100 1/0 | 254 | -76 | -5 | ||
| %100 1/0 | 176 | -122 | 3 | ||
| %100 1/0 | 206 | 43 | 7 | ||
| %83,3 5/1 | 141 | 120 | 4,2 | ||
| %80 4/1 | 448 | 681 | 5,2 | ||
| %75 3/1 | 1.076 | 638 | 3,5 | ||
| %75 3/1 | 361 | 383 | -0,3 | ||
| %66,7 2/1 | -38 | -148 | -2,7 | ||
| %66,7 2/1 | 287 | 32 | -5,3 | ||
| %60 3/2 | 278 | 498 | -0 |
Lane Outcome
Lulu
8 played against
5/3/0
W/L/D
%62,5
Kazanma Oranı
Bard
6 played against
2/2/2
W/L/D
%33,3
Kazanma Oranı
Milio
6 played against
6/0/0
W/L/D
%100
Kazanma Oranı
Janna
5 played against
2/1/2
W/L/D
%40
Kazanma Oranı
Rell
5 played against
4/0/1
W/L/D
%80
Kazanma Oranı
Nautilus
5 played against
3/1/1
W/L/D
%60
Kazanma Oranı
Camille
5 played against
3/2/0
W/L/D
%60
Kazanma Oranı
Alistar
4 played against
2/0/2
W/L/D
%50
Kazanma Oranı
Sona
4 played against
1/1/2
W/L/D
%25
Kazanma Oranı
Thresh
4 played against
2/0/2
W/L/D
%50
Kazanma Oranı