
A
Sejuani Ct

Tank
1/0
Zafer/Bozgun
<%1
Seçilme Oranı
%0
Yasak Oranı
Open advanced filter options
Pros Sejuani karşı ne seçti
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | %100 1/0 | -696 | 614 | 26 |
![]() | ![]() | %100 1/0 | 1.137 | 1.028 | 16 |
![]() | ![]() | %100 1/0 | 1.344 | -95 | -1 |
![]() | ![]() | %100 1/0 | -74 | 0 | 0 |
![]() | ![]() | %100 1/0 | -490 | -94 | 10 |
![]() | ![]() | %75 3/1 | 112 | -56 | 0,8 |
![]() | ![]() | %75 6/2 | 226 | -174 | 0,2 |
![]() | ![]() | %66,7 2/1 | -47 | -227 | -2 |
![]() | ![]() | %66,7 4/2 | 720 | 46 | 0,4 |
![]() | ![]() | %66,7 2/1 | 369 | 705 | 21,7 |
Pros played as Sejuani
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | %100 1/0 | 7 | -361 | -5 | |
![]() | ![]() | %100 1/0 | 86 | -135 | -14 |
![]() | ![]() | %100 1/0 | -60 | -158 | -3 |
![]() | ![]() | %100 2/0 | 95 | 0 | -8 |
![]() | %100 2/0 | -121 | -180 | -8 | |
![]() | ![]() | %100 1/0 | 987 | -60 | -10 |
![]() | ![]() | %100 1/0 | 65 | 0 | 9 |
![]() | %100 1/0 | -504 | 655 | 24 | |
![]() | ![]() | %100 1/0 | -856 | -680 | -18 |
![]() | ![]() | %100 1/0 | -140 | 111 | 6 |
Lane Outcome

Pantheon
7 played against
1/1/5
W/L/D
%14,3
Kazanma Oranı

Trundle
6 played against
3/3/0
W/L/D
%50
Kazanma Oranı

Viego
6 played against
1/2/3
W/L/D
%16,7
Kazanma Oranı

Xin Zhao
4 played against
1/2/1
W/L/D
%25
Kazanma Oranı

Jarvan IV
4 played against
2/0/2
W/L/D
%50
Kazanma Oranı

Wukong
4 played against
1/3/0
W/L/D
%25
Kazanma Oranı

Vi
4 played against
2/1/1
W/L/D
%50
Kazanma Oranı
...
3 played against
1/2/0
W/L/D
%33,3
Kazanma Oranı

Lee Sin
3 played against
2/1/0
W/L/D
%66,7
Kazanma Oranı
...
3 played against
1/2/0
W/L/D
%33,3
Kazanma Oranı