
B
Riven Ct
Dövüşçü
0/0
Zafer/Bozgun
%0
Seçilme Oranı
%8
Yasak Oranı
Open advanced filter options
Pros Riven karşı ne seçti
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %45,5 5/6 | 600 | 486 | 21,6 | ||
| %100 2/0 | -185 | -16 | -2,5 | ||
| %100 1/0 | 1.170 | 568 | 35 | ||
| %100 1/0 | 998 | 1.249 | 11 | ||
| %100 1/0 | 1.415 | 528 | 26 | ||
| %100 1/0 | 2.351 | 2.427 | 45 | ||
| %100 1/0 | 216 | 191 | 7 | ||
| %100 4/0 | 1.550 | 1.708 | 45 | ||
| %100 1/0 | 615 | 871 | 18 | ||
| %75 3/1 | 780 | 758 | 16,5 |
Pros played as Riven
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %100 1/0 | 278 | 138 | 10 | ||
| %100 1/0 | 1.217 | 694 | 11 | ||
| %100 1/0 | 464 | -85 | 20 | ||
| %100 2/0 | 393 | 285 | 14 | ||
| %100 1/0 | 260 | -454 | -4 | ||
| %100 3/0 | 570 | 194 | 17,3 | ||
| %100 1/0 | 1.939 | 1.037 | 17 | ||
| %100 1/0 | 1.047 | 1.540 | 36 | ||
| %100 1/0 | 1.292 | 807 | 39 | ||
| %100 1/0 | 2.112 | 1.916 | 32 |
Lane Outcome
Malphite
3 played against
2/0/1
W/L/D
%66,7
Kazanma Oranı
Renekton
3 played against
1/2/0
W/L/D
%33,3
Kazanma Oranı
...
3 played against
3/0/0
W/L/D
%100
Kazanma Oranı
Jax
2 played against
2/0/0
W/L/D
%100
Kazanma Oranı
...
2 played against
2/0/0
W/L/D
%100
Kazanma Oranı
Gangplank
2 played against
2/0/0
W/L/D
%100
Kazanma Oranı
Gnar
2 played against
2/0/0
W/L/D
%100
Kazanma Oranı
...
2 played against
1/1/0
W/L/D
%50
Kazanma Oranı
Ambessa
2 played against
2/0/0
W/L/D
%100
Kazanma Oranı
...
1 played against
0/0/1
W/L/D
%0
Kazanma Oranı