
B
Renekton Ct

Dövüşçü
2/3
Zafer/Bozgun
%2
Seçilme Oranı
%6
Yasak Oranı
Open advanced filter options
Pros Renekton karşı ne seçti
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | %72,7 8/3 | -242 | -15 | 0,2 |
![]() | ![]() | %71,4 10/4 | 145 | 203 | 2,2 |
![]() | ![]() | %54,5 6/5 | 437 | 390 | 13,5 |
![]() | ![]() | %52,9 9/8 | 271 | 12 | 10,5 |
![]() | ![]() | %50,6 44/43 | -249 | -131 | -7,6 |
![]() | ![]() | %50 5/5 | 491 | 317 | 6,4 |
![]() | ![]() | %50 8/8 | -303 | -65 | -6,1 |
![]() | ![]() | %46,2 6/7 | -8 | -31 | 0,5 |
![]() | ![]() | %46,2 6/7 | -188 | -173 | -6,8 |
![]() | ![]() | %28,6 4/10 | -430 | -496 | -8,3 |
Pros played as Renekton
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | %92,3 12/1 | 587 | 504 | 8,7 |
![]() | ![]() | %80 8/2 | 505 | 145 | 5,4 |
![]() | ![]() | %71,4 10/4 | 265 | 549 | 11,7 |
![]() | ![]() | %66,2 45/23 | 602 | 475 | 17,4 |
![]() | ![]() | %64,3 9/5 | 239 | 284 | -1,4 |
![]() | ![]() | %61,5 8/5 | -933 | -830 | -11,8 |
![]() | ![]() | %60 9/6 | 352 | 200 | 2,1 |
![]() | ![]() | %58,3 7/5 | 161 | 173 | 13,3 |
![]() | ![]() | %58,3 7/5 | 535 | 476 | 12,7 |
![]() | ![]() | %55 11/9 | 297 | 251 | 15,8 |
Lane Outcome

Ambessa
68 played against
50/8/10
W/L/D
%73,5
Kazanma Oranı

Jax
42 played against
23/10/9
W/L/D
%54,8
Kazanma Oranı

K'Sante
29 played against
12/8/9
W/L/D
%41,4
Kazanma Oranı

Aatrox
26 played against
16/5/5
W/L/D
%61,5
Kazanma Oranı

Fiora
20 played against
11/4/5
W/L/D
%55
Kazanma Oranı

Camille
20 played against
11/6/3
W/L/D
%55
Kazanma Oranı

Gwen
15 played against
7/6/2
W/L/D
%46,7
Kazanma Oranı

Rumble
14 played against
8/2/4
W/L/D
%57,1
Kazanma Oranı

Riven
14 played against
6/5/3
W/L/D
%42,9
Kazanma Oranı

Jayce
14 played against
7/4/3
W/L/D
%50
Kazanma Oranı