
S
Rell Ct
Tank
40/53
Zafer/Bozgun
%1
Seçilme Oranı
%1
Yasak Oranı
Open advanced filter options
Pros Rell karşı ne seçti
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %62,7 42/25 | -45 | 147 | 0,3 | ||
| %57,7 15/11 | 267 | 92 | -0,6 | ||
| %51,9 42/39 | 449 | -46 | 0,1 | ||
| %50 5/5 | 289 | 181 | 0,1 | ||
| %50 10/10 | 83 | 455 | 2,8 | ||
| %50 22/22 | 173 | 198 | -3 | ||
| %46,2 6/7 | 641 | -165 | -0,8 | ||
| %46,2 6/7 | 257 | 24 | 0,9 | ||
| %44,6 29/36 | -94 | 112 | 1,3 | ||
| %40 4/6 | 135 | 72 | -3,6 |
Pros played as Rell
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %80 8/2 | 170 | 219 | 5,4 | ||
| %68,8 11/5 | 91 | 149 | 2,4 | ||
| %62,5 10/6 | 189 | 101 | 0,7 | ||
| %61,5 8/5 | -59 | 246 | -1,8 | ||
| %50 38/38 | 117 | 126 | 0,1 | ||
| %50 12/12 | 220 | 41 | 3,4 | ||
| %45,5 5/6 | 5 | 60 | 3,7 | ||
| %45,5 5/6 | 80 | 185 | -1,7 | ||
| %44,7 17/21 | 154 | 156 | 1,5 | ||
| %42,1 8/11 | 210 | -17 | 0,8 |
Lane Outcome
Nautilus
76 played against
32/19/25
W/L/D
%42,1
Kazanma Oranı
Alistar
38 played against
15/10/13
W/L/D
%39,5
Kazanma Oranı
Camille
32 played against
7/16/9
W/L/D
%21,9
Kazanma Oranı
Bard
24 played against
14/5/5
W/L/D
%58,3
Kazanma Oranı
Leona
19 played against
9/7/3
W/L/D
%47,4
Kazanma Oranı
Poppy
18 played against
6/9/3
W/L/D
%33,3
Kazanma Oranı
Pyke
16 played against
8/3/5
W/L/D
%50
Kazanma Oranı
Thresh
16 played against
7/6/3
W/L/D
%43,8
Kazanma Oranı
Shen
13 played against
6/6/1
W/L/D
%46,2
Kazanma Oranı
Karma
11 played against
2/3/6
W/L/D
%18,2
Kazanma Oranı