
B
Rek'Sai Ct

Dövüşçü
4/6
Zafer/Bozgun
%6
Seçilme Oranı
%6
Yasak Oranı
Open advanced filter options
Pros Rek'Sai karşı ne seçti
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | %100 1/0 | 49 | 194 | 6 |
![]() | ![]() | %100 1/0 | 2.192 | 1.187 | 32 |
![]() | ![]() | %100 1/0 | 630 | 984 | 1 |
![]() | ![]() | %100 1/0 | 1.670 | 1.119 | 14 |
![]() | ![]() | %100 1/0 | -140 | 111 | 6 |
![]() | ![]() | %100 1/0 | 43 | 433 | 0 |
![]() | ![]() | %100 3/0 | -168 | 278 | 6,3 |
![]() | ![]() | %100 1/0 | 358 | 469 | 19 |
![]() | ![]() | %66,7 6/3 | 277 | 233 | 7,1 |
![]() | ![]() | %50 1/1 | -310 | 44 | 1 |
Pros played as Rek'Sai
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | %100 1/0 | 375 | 343 | 4 |
![]() | ![]() | %100 2/0 | 281 | 145 | 0,5 |
![]() | %100 1/0 | 72 | 31 | -3 | |
![]() | %100 1/0 | -88 | -578 | -15 | |
![]() | ![]() | %100 1/0 | 1.205 | 442 | 6 |
![]() | %100 1/0 | 779 | 1.197 | 23 | |
![]() | %100 1/0 | -12 | 50 | -1 | |
![]() | ![]() | %100 1/0 | -598 | 19 | 2 |
![]() | ![]() | %66,7 2/1 | -610 | -248 | -6,3 |
![]() | ![]() | %50 1/1 | -163 | 405 | 2 |
Lane Outcome

Viego
3 played against
0/1/2
W/L/D
%0
Kazanma Oranı

Jarvan IV
2 played against
1/0/1
W/L/D
%50
Kazanma Oranı

Lee Sin
2 played against
1/0/1
W/L/D
%50
Kazanma Oranı

Pantheon
2 played against
0/0/2
W/L/D
%0
Kazanma Oranı
...
2 played against
1/0/1
W/L/D
%50
Kazanma Oranı

Nunu ve Willump
1 played against
1/0/0
W/L/D
%100
Kazanma Oranı
...
1 played against
1/0/0
W/L/D
%100
Kazanma Oranı
...
1 played against
0/0/1
W/L/D
%0
Kazanma Oranı

Nidalee
1 played against
0/1/0
W/L/D
%0
Kazanma Oranı

Udyr
1 played against
0/1/0
W/L/D
%0
Kazanma Oranı