
A
Quinn Ct
Nişancı
4/6
Zafer/Bozgun
<%1
Seçilme Oranı
<%1
Yasak Oranı
Open advanced filter options
Pros Quinn karşı ne seçti
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %100 1/0 | 356 | -10 | 7 | ||
| %100 1/0 | 1.374 | 1.644 | 53 | ||
| %100 1/0 | 102 | 175 | 5 | ||
| %100 1/0 | 371 | 426 | 9 | ||
| %100 1/0 | 391 | 149 | 5 | ||
| %100 1/0 | -206 | 516 | 8 | ||
| %100 1/0 | 388 | 311 | 25 | ||
| %100 1/0 | 1.579 | 1.458 | 38 | ||
| %100 1/0 | 321 | 575 | -2 | ||
| %80 4/1 | 460 | 619 | 11,6 |
Pros played as Quinn
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %100 2/0 | -195 | -162 | -12 | ||
| %100 2/0 | 99 | -16 | -1 | ||
| %100 1/0 | 1.439 | 1.953 | 34 | ||
| %100 1/0 | 614 | 477 | 30 | ||
| %100 1/0 | 136 | -762 | -10 | ||
| %100 2/0 | 49 | -856 | 4 | ||
| %100 2/0 | -762 | -424 | -17 | ||
| %100 1/0 | -436 | -562 | -5 | ||
| %100 1/0 | -589 | -1.614 | -26 | ||
| %75 3/1 | -227 | -230 | 5 |
Lane Outcome
Renekton
8 played against
4/2/2
W/L/D
%50
Kazanma Oranı
...
6 played against
2/3/1
W/L/D
%33,3
Kazanma Oranı
...
5 played against
4/0/1
W/L/D
%80
Kazanma Oranı
Gangplank
4 played against
2/2/0
W/L/D
%50
Kazanma Oranı
Zaahen
4 played against
1/3/0
W/L/D
%25
Kazanma Oranı
Riven
3 played against
2/1/0
W/L/D
%66,7
Kazanma Oranı
Jayce
3 played against
1/1/1
W/L/D
%33,3
Kazanma Oranı
Sion
2 played against
1/0/1
W/L/D
%50
Kazanma Oranı
...
2 played against
1/1/0
W/L/D
%50
Kazanma Oranı
...
2 played against
1/1/0
W/L/D
%50
Kazanma Oranı