
D
Quinn Ct
Nişancı
1/3
Zafer/Bozgun
<%1
Seçilme Oranı
%3
Yasak Oranı
Open advanced filter options
Pros Quinn karşı ne seçti
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %100 1/0 | 456 | 1.027 | 18 | ||
| %100 6/0 | 673 | 1.037 | 30,8 | ||
| %100 1/0 | -533 | -8 | -21 | ||
| %100 1/0 | 352 | 440 | 7 | ||
| %100 1/0 | 325 | 971 | 14 | ||
| %50 1/1 | 733 | 247 | 39 | ||
| %50 1/1 | 1.458 | 1.324 | 24 | ||
| %50 1/1 | 901 | 761 | 27 | ||
| %33,3 1/2 | -443 | 492 | 4,7 | ||
| %0 0/1 | -360 | 415 | 9 |
Pros played as Quinn
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %100 1/0 | 100 | 127 | 17 | ||
| %100 1/0 | -1.147 | -1.091 | -22 | ||
| %100 1/0 | 1.549 | 593 | 0 | ||
| %100 1/0 | -334 | -900 | 14 | ||
| %100 1/0 | 935 | 1.605 | 36 | ||
| %100 1/0 | -311 | -583 | 7 | ||
| %66,7 2/1 | 97 | -44 | 13,5 | ||
| %50 1/1 | -1.570 | -1.144 | -23,5 | ||
| %50 1/1 | 382 | -949 | -3,5 | ||
| %50 1/1 | 379 | 208 | 2,5 |
Lane Outcome
Renekton
3 played against
1/1/1
W/L/D
%33,3
Kazanma Oranı
Ambessa
3 played against
2/1/0
W/L/D
%66,7
Kazanma Oranı
Irelia
2 played against
0/2/0
W/L/D
%0
Kazanma Oranı
Malphite
2 played against
0/2/0
W/L/D
%0
Kazanma Oranı
...
2 played against
1/1/0
W/L/D
%50
Kazanma Oranı
Rumble
2 played against
1/1/0
W/L/D
%50
Kazanma Oranı
...
2 played against
0/0/2
W/L/D
%0
Kazanma Oranı
Jayce
2 played against
1/1/0
W/L/D
%50
Kazanma Oranı
...
2 played against
2/0/0
W/L/D
%100
Kazanma Oranı
...
1 played against
0/1/0
W/L/D
%0
Kazanma Oranı