
S
Pantheon Ct

Dövüşçü
16/17
Zafer/Bozgun
%2
Seçilme Oranı
%32
Yasak Oranı
Open advanced filter options
Pros Pantheon karşı ne seçti
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | %77,8 14/4 | 576 | 465 | 13,2 |
![]() | ![]() | %64,8 35/19 | 3 | 116 | 1,5 |
![]() | ![]() | %56,9 29/22 | 144 | 72 | 3,3 |
![]() | ![]() | %56,3 9/7 | 91 | 76 | 1,7 |
![]() | ![]() | %56,3 9/7 | -214 | -225 | -5,9 |
![]() | ![]() | %56 14/11 | 47 | 46 | 0,7 |
![]() | ![]() | %55 44/36 | -84 | -28 | -2 |
![]() | ![]() | %52,5 31/28 | -184 | -38 | 0,1 |
![]() | ![]() | %46,7 7/8 | 138 | 307 | 4,4 |
![]() | ![]() | %45,5 10/12 | 112 | 229 | 4,3 |
Pros played as Pantheon
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | %81,8 9/2 | 272 | 428 | 11,3 |
![]() | %75 9/3 | -185 | -11 | -0,7 | |
![]() | ![]() | %64,7 11/6 | 105 | 130 | 2,1 |
![]() | ![]() | %64,3 9/5 | -251 | -399 | -9,1 |
![]() | ![]() | %63,6 7/4 | 517 | 512 | 10,1 |
![]() | ![]() | %61,7 37/23 | 70 | -83 | -2,2 |
![]() | ![]() | %61,5 8/5 | 309 | -250 | 6,5 |
![]() | ![]() | %60,9 14/9 | -254 | -223 | -6 |
![]() | ![]() | %60,7 17/11 | -91 | -293 | -7,7 |
![]() | ![]() | %58,3 21/15 | 140 | 82 | 1,1 |
Lane Outcome

Xin Zhao
100 played against
46/26/28
W/L/D
%46
Kazanma Oranı

Viego
85 played against
27/38/20
W/L/D
%31,8
Kazanma Oranı

Naafiri
60 played against
25/22/13
W/L/D
%41,7
Kazanma Oranı

Vi
47 played against
12/17/18
W/L/D
%25,5
Kazanma Oranı

Lee Sin
36 played against
15/10/11
W/L/D
%41,7
Kazanma Oranı

Zed
28 played against
8/13/7
W/L/D
%28,6
Kazanma Oranı

Ekko
26 played against
6/11/9
W/L/D
%23,1
Kazanma Oranı

Talon
25 played against
12/7/6
W/L/D
%48
Kazanma Oranı

Wukong
23 played against
9/3/11
W/L/D
%39,1
Kazanma Oranı

Hecarim
23 played against
5/11/7
W/L/D
%21,7
Kazanma Oranı