
A
Pantheon Ct
Dövüşçü
7/10
Zafer/Bozgun
%1
Seçilme Oranı
<%1
Yasak Oranı
Open advanced filter options
Pros Pantheon karşı ne seçti
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %65,2 15/8 | 387 | 260 | 8 | ||
| %63,6 7/4 | -14 | 315 | 7,4 | ||
| %57,1 16/12 | 100 | 219 | 5,1 | ||
| %50 8/8 | 207 | 348 | 6,9 | ||
| %10 1/9 | 219 | 767 | 7,1 | ||
| %100 1/0 | 1.144 | 1.650 | 17 | ||
| %100 1/0 | 836 | 314 | -4 | ||
| %100 1/0 | -173 | 147 | 2 | ||
| %100 1/0 | 924 | 197 | -4 | ||
| %100 1/0 | 1.361 | 1.254 | 27 |
Pros played as Pantheon
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %64,3 18/10 | 120 | 92 | 1,5 | ||
| %57,1 16/12 | -79 | 120 | -0,2 | ||
| %54,5 6/5 | -226 | -20 | 1,5 | ||
| %54,5 6/5 | 175 | 66 | -0,8 | ||
| %48 12/13 | 76 | 131 | 3,3 | ||
| %42,9 6/8 | -114 | -280 | -6,1 | ||
| %100 1/0 | 437 | 804 | 4 | ||
| %100 2/0 | -42 | -717 | -32 | ||
| %100 2/0 | 357 | 0 | 1 | ||
| %100 1/0 | 664 | 133 | -1 |
Lane Outcome
Xin Zhao
28 played against
12/9/7
W/L/D
%42,9
Kazanma Oranı
Lee Sin
28 played against
9/14/5
W/L/D
%32,1
Kazanma Oranı
Jarvan IV
25 played against
9/8/8
W/L/D
%36
Kazanma Oranı
Naafiri
14 played against
3/8/3
W/L/D
%21,4
Kazanma Oranı
Sylas
11 played against
3/3/5
W/L/D
%27,3
Kazanma Oranı
...
11 played against
7/3/1
W/L/D
%63,6
Kazanma Oranı
Nocturne
9 played against
2/5/2
W/L/D
%22,2
Kazanma Oranı
Wukong
9 played against
4/0/5
W/L/D
%44,4
Kazanma Oranı
Kha'Zix
9 played against
4/3/2
W/L/D
%44,4
Kazanma Oranı
Viego
9 played against
3/4/2
W/L/D
%33,3
Kazanma Oranı