
B
Nunu ve Willump Ct
Tank
0/0
Zafer/Bozgun
%0
Seçilme Oranı
%1
Yasak Oranı
Open advanced filter options
Pros Nunu ve Willump karşı ne seçti
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %100 1/0 | 180 | 539 | 17 | ||
| %100 1/0 | -453 | -191 | 6 | ||
| %100 1/0 | 1.645 | 1.554 | 44 | ||
| %100 1/0 | 665 | 1.338 | 41 | ||
| %50 1/1 | 781 | 71 | 16,5 | ||
| %50 1/1 | 414 | 1.250 | 39,5 | ||
| %0 0/2 | -421 | -188 | 10 | ||
| %0 0/1 | 501 | -20 | 21 | ||
| %0 0/1 | 308 | 696 | 3 | ||
| %0 0/1 | 200 | 879 | 21 |
Pros played as Nunu ve Willump
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %100 1/0 | 746 | 408 | -7 | ||
| %100 1/0 | 402 | -189 | 5 | ||
| %50 1/1 | -956 | -312 | -20 | ||
| %0 0/1 | 1.137 | 209 | -10 | ||
| %0 0/1 | -354 | -1.003 | -26 | ||
| %0 0/1 | -795 | -271 | -7 |
Lane Outcome
...
2 played against
0/2/0
W/L/D
%0
Kazanma Oranı
...
1 played against
1/0/0
W/L/D
%100
Kazanma Oranı
...
1 played against
1/0/0
W/L/D
%100
Kazanma Oranı
Yone
1 played against
0/1/0
W/L/D
%0
Kazanma Oranı
...
1 played against
0/1/0
W/L/D
%0
Kazanma Oranı
...
1 played against
0/0/1
W/L/D
%0
Kazanma Oranı