
S
Nocturne Ct
Dövüşçü
0/0
Zafer/Bozgun
%0
Seçilme Oranı
%0
Yasak Oranı
Open advanced filter options
Pros Nocturne karşı ne seçti
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %90 9/1 | 619 | 281 | 8,1 | ||
| %78,6 22/6 | 291 | 89 | 0,6 | ||
| %68,8 11/5 | -188 | -92 | -4,1 | ||
| %58,3 7/5 | -269 | -50 | -4,1 | ||
| %58,3 7/5 | 158 | 68 | -0,6 | ||
| %56,3 18/14 | 44 | -42 | -3,6 | ||
| %46,7 7/8 | -188 | 278 | -0,1 | ||
| %40 6/9 | -174 | -75 | 3,5 | ||
| %100 1/0 | 256 | 372 | 9 | ||
| %100 1/0 | -346 | 50 | 12 |
Pros played as Nocturne
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %66,7 8/4 | 327 | 209 | 7 | ||
| %61,5 8/5 | 361 | 301 | 6,8 | ||
| %61,5 8/5 | -196 | -70 | -2,3 | ||
| %59,1 13/9 | 65 | 147 | 4,1 | ||
| %54,3 19/16 | 210 | 256 | 5,8 | ||
| %35,7 5/9 | 183 | 395 | 8,9 | ||
| %100 2/0 | 1.277 | 868 | 25,5 | ||
| %100 1/0 | 1.384 | 969 | 14 | ||
| %100 1/0 | -271 | 458 | -5 | ||
| %100 3/0 | 102 | 650 | -5 |
Lane Outcome
Jarvan IV
35 played against
20/10/5
W/L/D
%57,1
Kazanma Oranı
Lee Sin
22 played against
9/8/5
W/L/D
%40,9
Kazanma Oranı
Pantheon
14 played against
7/3/4
W/L/D
%50
Kazanma Oranı
Naafiri
13 played against
7/2/4
W/L/D
%53,8
Kazanma Oranı
Ambessa
13 played against
3/5/5
W/L/D
%23,1
Kazanma Oranı
Vi
12 played against
7/4/1
W/L/D
%58,3
Kazanma Oranı
Xin Zhao
9 played against
3/2/4
W/L/D
%33,3
Kazanma Oranı
Dr. Mundo
8 played against
3/3/2
W/L/D
%37,5
Kazanma Oranı
Graves
8 played against
1/3/4
W/L/D
%12,5
Kazanma Oranı
Zaahen
8 played against
3/2/3
W/L/D
%37,5
Kazanma Oranı