
A
Nilah Ct
Dövüşçü
0/0
Zafer/Bozgun
%0
Seçilme Oranı
%1
Yasak Oranı
Open advanced filter options
Pros Nilah karşı ne seçti
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %100 1/0 | -308 | -1.242 | 3 | ||
| %100 1/0 | -492 | -660 | 4 | ||
| %100 1/0 | 145 | -89 | 3 | ||
| %100 1/0 | 141 | -439 | 33 | ||
| %100 1/0 | 1.461 | 433 | 17 | ||
| %100 1/0 | 2.349 | 559 | 19 | ||
| %50 1/1 | -691 | -650 | 2,5 | ||
| %50 1/1 | -1.122 | -1.041 | -1 | ||
| %0 0/1 | 288 | -178 | 30 | ||
| %0 0/1 | 131 | -335 | 7 |
Pros played as Nilah
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %100 1/0 | -598 | 45 | -21 | ||
| %100 1/0 | -395 | 587 | 6 | ||
| %100 1/0 | -1.705 | -487 | -20 | ||
| %100 1/0 | -833 | -598 | -6 | ||
| %100 1/0 | 357 | 1.352 | 26 | ||
| %100 1/0 | -431 | 55 | 9 | ||
| %50 1/1 | -1.231 | -629 | -21,5 | ||
| %50 1/1 | -95 | 435 | -0,5 |
Lane Outcome
Tristana
2 played against
1/1/0
W/L/D
%50
Kazanma Oranı
...
2 played against
2/0/0
W/L/D
%100
Kazanma Oranı
...
1 played against
0/1/0
W/L/D
%0
Kazanma Oranı
...
1 played against
0/0/1
W/L/D
%0
Kazanma Oranı
...
1 played against
0/1/0
W/L/D
%0
Kazanma Oranı
...
1 played against
0/1/0
W/L/D
%0
Kazanma Oranı
...
1 played against
1/0/0
W/L/D
%100
Kazanma Oranı
Mel
1 played against
1/0/0
W/L/D
%100
Kazanma Oranı