
A
Nilah Ct
Dövüşçü
0/0
Zafer/Bozgun
%0
Seçilme Oranı
<%1
Yasak Oranı
Open advanced filter options
Pros Nilah karşı ne seçti
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %100 1/0 | 0 | 0 | 0 | ||
| %100 1/0 | 941 | 526 | 46 | ||
| %100 1/0 | 917 | 200 | 10 | ||
| %100 1/0 | 81 | -563 | 12 | ||
| %100 2/0 | 614 | -545 | 14,5 | ||
| %66,7 2/1 | 469 | -551 | -1,7 | ||
| %66,7 2/1 | 326 | -675 | 8,7 | ||
| %50 1/1 | 1.011 | -440 | 18 | ||
| %50 1/1 | -598 | -315 | 3 | ||
| %33,3 1/2 | 386 | -213 | 19,5 |
Pros played as Nilah
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %100 1/0 | 357 | 1.352 | 26 | ||
| %100 1/0 | 2.982 | 1.945 | 25 | ||
| %66,7 2/1 | -902 | -199 | -16 | ||
| %50 1/1 | -391 | 740 | 14 | ||
| %0 0/2 | 1.152 | 906 | 10,5 | ||
| %0 0/1 | -1.616 | -657 | -16 | ||
| %0 0/1 | -725 | -493 | -13 | ||
| %0 0/1 | -711 | 275 | -16 |
Lane Outcome
Tristana
3 played against
2/1/0
W/L/D
%66,7
Kazanma Oranı
Ashe
2 played against
2/0/0
W/L/D
%100
Kazanma Oranı
Lucian
2 played against
1/0/1
W/L/D
%50
Kazanma Oranı
...
1 played against
0/1/0
W/L/D
%0
Kazanma Oranı
Caitlyn
1 played against
0/1/0
W/L/D
%0
Kazanma Oranı
Samira
1 played against
1/0/0
W/L/D
%100
Kazanma Oranı
Xayah
1 played against
1/0/0
W/L/D
%100
Kazanma Oranı
Smolder
1 played against
0/0/1
W/L/D
%0
Kazanma Oranı