
D
Neeko Ct
Büyücü
21/22
Zafer/Bozgun
%1
Seçilme Oranı
%6
Yasak Oranı
Open advanced filter options
Pros Neeko karşı ne seçti
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %66,7 20/10 | -151 | -121 | 0,3 | ||
| %66,7 10/5 | 108 | 118 | 2,9 | ||
| %58,3 7/5 | -272 | -195 | -0,6 | ||
| %52 13/12 | 130 | 278 | 2,8 | ||
| %51,2 21/20 | -46 | 133 | -1,5 | ||
| %42,3 11/15 | -80 | 72 | 1,8 | ||
| %41,7 10/14 | 18 | -22 | 0,4 | ||
| %38,1 8/13 | -301 | -122 | 2,6 | ||
| %100 1/0 | -11 | 891 | -3 | ||
| %100 1/0 | -7 | 1.073 | 6 |
Pros played as Neeko
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %72,7 24/9 | 151 | 66 | -1,4 | ||
| %70 7/3 | 38 | 374 | -3,4 | ||
| %66,7 8/4 | 215 | 93 | -1,2 | ||
| %66,7 12/6 | 514 | 226 | -1 | ||
| %63,6 14/8 | -154 | 138 | 2,4 | ||
| %62,9 22/13 | 205 | 130 | -2 | ||
| %55,9 19/15 | 346 | 283 | -1,1 | ||
| %53,8 14/12 | 339 | 318 | -0,4 | ||
| %50 18/18 | 212 | 156 | -2,4 | ||
| %49 24/25 | 219 | 217 | -0,2 |
Lane Outcome
Alistar
49 played against
28/10/11
W/L/D
%57,1
Kazanma Oranı
Karma
37 played against
11/16/10
W/L/D
%29,7
Kazanma Oranı
Nautilus
36 played against
15/8/13
W/L/D
%41,7
Kazanma Oranı
Lulu
35 played against
18/6/11
W/L/D
%51,4
Kazanma Oranı
Bard
35 played against
18/6/11
W/L/D
%51,4
Kazanma Oranı
Rakan
34 played against
25/7/2
W/L/D
%73,5
Kazanma Oranı
Rell
33 played against
15/8/10
W/L/D
%45,5
Kazanma Oranı
Thresh
26 played against
13/7/6
W/L/D
%50
Kazanma Oranı
Pyke
22 played against
10/8/4
W/L/D
%45,5
Kazanma Oranı
Braum
18 played against
12/2/4
W/L/D
%66,7
Kazanma Oranı