
S
Nami Ct
Destek
0/0
Zafer/Bozgun
%0
Seçilme Oranı
%0
Yasak Oranı
Open advanced filter options
Pros Nami karşı ne seçti
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %71,4 10/4 | 203 | 110 | 0,6 | ||
| %70 7/3 | 595 | 35 | -0,4 | ||
| %66,7 12/6 | 677 | -163 | 0,8 | ||
| %100 1/0 | 11 | -116 | 0 | ||
| %100 2/0 | 695 | 303 | 2 | ||
| %100 2/0 | 1.037 | 116 | 4 | ||
| %100 2/0 | 599 | 351 | -0,5 | ||
| %100 1/0 | 14 | 263 | -2 | ||
| %100 1/0 | -410 | -297 | -5 | ||
| %100 2/0 | 729 | 264 | 0,5 |
Pros played as Nami
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %100 2/0 | 457 | 1.021 | -2 | ||
| %100 2/0 | 391 | 643 | 1,5 | ||
| %100 1/0 | 127 | 460 | 3 | ||
| %100 2/0 | -112 | 630 | 4,5 | ||
| %100 1/0 | -149 | 27 | -8 | ||
| %100 1/0 | 508 | 530 | -18 | ||
| %100 1/0 | -137 | 589 | -13 | ||
| %100 1/0 | 832 | 1.319 | -1 | ||
| %100 1/0 | 721 | 330 | -3 | ||
| %100 2/0 | -301 | -115 | 1 |
Lane Outcome
Thresh
9 played against
3/2/4
W/L/D
%33,3
Kazanma Oranı
...
7 played against
5/1/1
W/L/D
%71,4
Kazanma Oranı
Lulu
7 played against
2/2/3
W/L/D
%28,6
Kazanma Oranı
Nautilus
6 played against
3/2/1
W/L/D
%50
Kazanma Oranı
Bard
6 played against
1/2/3
W/L/D
%16,7
Kazanma Oranı
...
5 played against
4/0/1
W/L/D
%80
Kazanma Oranı
Karma
5 played against
4/1/0
W/L/D
%80
Kazanma Oranı
...
4 played against
2/1/1
W/L/D
%50
Kazanma Oranı
...
3 played against
2/1/0
W/L/D
%66,7
Kazanma Oranı
Rell
3 played against
2/1/0
W/L/D
%66,7
Kazanma Oranı