
A
Naafiri Ct

Suikastçı
1/0
Zafer/Bozgun
<%1
Seçilme Oranı
%5
Yasak Oranı
Open advanced filter options
Pros Naafiri karşı ne seçti
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | %70 7/3 | -145 | -211 | -8,5 |
![]() | ![]() | %70 7/3 | -131 | -248 | -5,8 |
![]() | ![]() | %70 7/3 | -91 | -17 | 0,5 |
![]() | ![]() | %66,7 10/5 | -236 | -39 | 0,3 |
![]() | ![]() | %64 16/9 | 110 | 51 | 0,6 |
![]() | ![]() | %61,1 11/7 | 19 | 175 | 3,7 |
![]() | ![]() | %60 6/4 | 6 | 133 | 6 |
![]() | ![]() | %57,1 8/6 | 194 | 307 | 5 |
![]() | ![]() | %47,1 16/18 | 129 | 32 | -1,8 |
![]() | ![]() | %100 1/0 | -81 | 345 | 10 |
Pros played as Naafiri
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | %66,7 12/6 | -120 | 29 | 1 |
![]() | ![]() | %57,9 11/8 | 19 | -52 | 1,3 |
![]() | ![]() | %53,3 8/7 | -71 | 50 | 5,3 |
![]() | ![]() | %40 4/6 | 459 | 300 | 8 |
![]() | ![]() | %30,8 4/9 | -36 | -235 | -4,5 |
![]() | %100 1/0 | 306 | 125 | -7 | |
![]() | %100 1/0 | 1.527 | 1.021 | 9 | |
![]() | ![]() | %100 2/0 | 225 | 48 | 3,5 |
![]() | %100 2/0 | 877 | 311 | 7 | |
![]() | ![]() | %100 3/0 | -437 | -202 | -2,3 |
Lane Outcome

Pantheon
19 played against
7/6/6
W/L/D
%36,8
Kazanma Oranı

Viego
18 played against
3/7/8
W/L/D
%16,7
Kazanma Oranı

Lee Sin
15 played against
5/5/5
W/L/D
%33,3
Kazanma Oranı

Xin Zhao
13 played against
4/5/4
W/L/D
%30,8
Kazanma Oranı

Vi
10 played against
7/2/1
W/L/D
%70
Kazanma Oranı

Nocturne
9 played against
1/6/2
W/L/D
%11,1
Kazanma Oranı

Jarvan IV
8 played against
3/3/2
W/L/D
%37,5
Kazanma Oranı
...
8 played against
3/2/3
W/L/D
%37,5
Kazanma Oranı

Ivern
8 played against
4/2/2
W/L/D
%50
Kazanma Oranı

Lillia
7 played against
3/1/3
W/L/D
%42,9
Kazanma Oranı