
S
Milio Ct

Destek
1/1
Zafer/Bozgun
<%1
Seçilme Oranı
<%1
Yasak Oranı
Open advanced filter options
Pros Milio karşı ne seçti
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | %50 5/5 | 174 | 6 | 0,7 |
![]() | ![]() | %100 1/0 | 297 | 244 | 1 |
![]() | ![]() | %100 3/0 | 566 | 484 | 3 |
![]() | ![]() | %100 1/0 | 879 | 310 | 5 |
![]() | ![]() | %100 1/0 | 0 | -349 | 2 |
![]() | ![]() | %100 2/0 | 335 | 291 | 9,5 |
![]() | ![]() | %100 1/0 | 410 | 0 | 0 |
![]() | ![]() | %66,7 2/1 | -134 | -317 | -7 |
![]() | ![]() | %66,7 2/1 | -147 | -107 | 1,3 |
![]() | ![]() | %66,7 2/1 | -159 | -221 | -0,7 |
Pros played as Milio
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | %100 1/0 | 207 | 762 | 8 |
![]() | %100 1/0 | 33 | -497 | -6 | |
![]() | %100 2/0 | 719 | 342 | 4 | |
![]() | %100 1/0 | 277 | 363 | -3 | |
![]() | %100 1/0 | 211 | 219 | 4 | |
![]() | ![]() | %100 1/0 | -83 | 407 | -9 |
![]() | ![]() | %100 1/0 | 233 | 799 | 2 |
![]() | ![]() | %100 2/0 | 330 | 600 | -6 |
![]() | ![]() | %100 2/0 | -285 | 335 | 1,5 |
![]() | ![]() | %80 4/1 | 161 | 39 | -1,2 |
Lane Outcome

Nami
7 played against
3/2/2
W/L/D
%42,9
Kazanma Oranı

Neeko
6 played against
2/3/1
W/L/D
%33,3
Kazanma Oranı

Rakan
6 played against
3/1/2
W/L/D
%50
Kazanma Oranı

Lulu
5 played against
3/2/0
W/L/D
%60
Kazanma Oranı

Thresh
5 played against
3/2/0
W/L/D
%60
Kazanma Oranı

Alistar
4 played against
1/2/1
W/L/D
%25
Kazanma Oranı

Blitzcrank
4 played against
0/2/2
W/L/D
%0
Kazanma Oranı

Nautilus
4 played against
1/2/1
W/L/D
%25
Kazanma Oranı

Braum
4 played against
2/0/2
W/L/D
%50
Kazanma Oranı

Fiddlesticks
3 played against
1/0/2
W/L/D
%33,3
Kazanma Oranı