
D
Milio Ct
Destek
6/2
Zafer/Bozgun
<%1
Seçilme Oranı
<%1
Yasak Oranı
Open advanced filter options
Pros Milio karşı ne seçti
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %58,3 7/5 | 233 | -39 | -2,7 | ||
| %50 6/6 | 244 | -110 | 0,7 | ||
| %100 1/0 | 691 | 663 | 8 | ||
| %100 2/0 | 148 | -300 | 2,5 | ||
| %100 1/0 | -343 | -535 | -7 | ||
| %100 3/0 | -81 | 44 | -1,5 | ||
| %100 1/0 | -215 | -435 | -9 | ||
| %100 1/0 | 350 | 286 | 11 | ||
| %75 3/1 | 578 | 319 | 1,8 | ||
| %66,7 4/2 | 353 | 239 | 3,8 |
Pros played as Milio
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %100 1/0 | -674 | 909 | 5 | ||
| %100 1/0 | 207 | 105 | 10 | ||
| %100 1/0 | 89 | 194 | 7 | ||
| %100 4/0 | 60 | 175 | -1,5 | ||
| %100 1/0 | -190 | 144 | 3 | ||
| %100 1/0 | -308 | -1.070 | -3 | ||
| %100 1/0 | -667 | -423 | 1 | ||
| %80 4/1 | 88 | -272 | -6 | ||
| %75 3/1 | 44 | 337 | 3 | ||
| %66,7 2/1 | -246 | 168 | 4 |
Lane Outcome
Nautilus
5 played against
2/2/1
W/L/D
%40
Kazanma Oranı
Lulu
4 played against
3/1/0
W/L/D
%75
Kazanma Oranı
...
4 played against
3/0/1
W/L/D
%75
Kazanma Oranı
Rakan
4 played against
0/0/4
W/L/D
%0
Kazanma Oranı
...
3 played against
0/3/0
W/L/D
%0
Kazanma Oranı
Karma
2 played against
0/2/0
W/L/D
%0
Kazanma Oranı
Rell
2 played against
1/1/0
W/L/D
%50
Kazanma Oranı
...
1 played against
0/1/0
W/L/D
%0
Kazanma Oranı
Alistar
1 played against
0/0/1
W/L/D
%0
Kazanma Oranı
Neeko
1 played against
0/1/0
W/L/D
%0
Kazanma Oranı