
S
Milio Ct
Destek
4/9
Zafer/Bozgun
<%1
Seçilme Oranı
<%1
Yasak Oranı
Open advanced filter options
Pros Milio karşı ne seçti
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %71,4 20/8 | 275 | -70 | -3,2 | ||
| %68,4 13/6 | 322 | 259 | 1,7 | ||
| %63,6 7/4 | 180 | 389 | 4,2 | ||
| %60 6/4 | 375 | 99 | -1,2 | ||
| %47,1 8/9 | 46 | -23 | 0,7 | ||
| %45,5 10/12 | 174 | 63 | 4,2 | ||
| %100 1/0 | 554 | 384 | 7 | ||
| %100 1/0 | 413 | -419 | -7 | ||
| %100 1/0 | 2.095 | 459 | 7 | ||
| %100 1/0 | 292 | -203 | -9 |
Pros played as Milio
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %90 9/1 | -8 | 161 | -2,5 | ||
| %66,7 10/5 | 64 | 124 | -0,1 | ||
| %65 13/7 | 18 | 53 | -0,3 | ||
| %62,5 10/6 | -75 | 145 | -0,6 | ||
| %53,3 8/7 | 33 | -47 | 3,1 | ||
| %43,5 10/13 | -2 | 155 | -1,5 | ||
| %30 3/7 | 103 | 257 | -2,7 | ||
| %100 5/0 | -324 | -94 | -1,8 | ||
| %100 2/0 | 35 | 607 | -7,5 | ||
| %100 1/0 | -968 | -290 | 1 |
Lane Outcome
Nautilus
23 played against
11/5/7
W/L/D
%47,8
Kazanma Oranı
Lulu
20 played against
8/7/5
W/L/D
%40
Kazanma Oranı
Seraphine
16 played against
9/6/1
W/L/D
%56,3
Kazanma Oranı
Nami
15 played against
9/2/4
W/L/D
%60
Kazanma Oranı
Bard
15 played against
7/5/3
W/L/D
%46,7
Kazanma Oranı
Alistar
10 played against
4/3/3
W/L/D
%40
Kazanma Oranı
Karma
10 played against
4/4/2
W/L/D
%40
Kazanma Oranı
Sona
7 played against
2/2/3
W/L/D
%28,6
Kazanma Oranı
Thresh
7 played against
4/2/1
W/L/D
%57,1
Kazanma Oranı
Neeko
6 played against
2/1/3
W/L/D
%33,3
Kazanma Oranı