
S
Milio Ct
Destek
4/2
Zafer/Bozgun
<%1
Seçilme Oranı
<%1
Yasak Oranı
Open advanced filter options
Pros Milio karşı ne seçti
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %58,3 7/5 | 367 | 78 | -0,8 | ||
| %100 2/0 | 148 | -300 | 2,5 | ||
| %100 1/0 | -343 | -535 | -7 | ||
| %100 2/0 | 478 | -76 | 5 | ||
| %100 3/0 | 125 | 100 | 4,5 | ||
| %100 1/0 | 756 | 88 | -5 | ||
| %85,7 6/1 | 267 | 195 | 2,3 | ||
| %80 4/1 | 520 | 136 | 0,2 | ||
| %77,8 7/2 | 565 | 301 | 1,9 | ||
| %66,7 2/1 | 177 | -7 | -4 |
Pros played as Milio
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %100 3/0 | 195 | 677 | 2,3 | ||
| %100 1/0 | 305 | 374 | 0 | ||
| %100 1/0 | 449 | 596 | 0 | ||
| %100 2/0 | -417 | 437 | 10,5 | ||
| %100 1/0 | 207 | 105 | 10 | ||
| %100 1/0 | 420 | -446 | -7 | ||
| %100 3/0 | 179 | 94 | -10 | ||
| %100 1/0 | 89 | 194 | 7 | ||
| %100 5/0 | 71 | -325 | -3,8 | ||
| %100 1/0 | -308 | -1.070 | -3 |
Lane Outcome
Lulu
7 played against
4/2/1
W/L/D
%57,1
Kazanma Oranı
Thresh
6 played against
4/1/1
W/L/D
%66,7
Kazanma Oranı
Nautilus
5 played against
2/2/1
W/L/D
%40
Kazanma Oranı
Nami
4 played against
2/1/1
W/L/D
%50
Kazanma Oranı
Alistar
3 played against
2/0/1
W/L/D
%66,7
Kazanma Oranı
...
3 played against
0/3/0
W/L/D
%0
Kazanma Oranı
Rell
3 played against
2/1/0
W/L/D
%66,7
Kazanma Oranı
Rakan
3 played against
0/0/3
W/L/D
%0
Kazanma Oranı
Sona
2 played against
1/1/0
W/L/D
%50
Kazanma Oranı
...
2 played against
0/2/0
W/L/D
%0
Kazanma Oranı