
D
Malzahar Ct

Büyücü
5/4
Zafer/Bozgun
<%1
Seçilme Oranı
<%1
Yasak Oranı
Open advanced filter options
Pros Malzahar karşı ne seçti
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 | 
|---|---|---|---|---|---|
|  |  | %36,4 4/7 | 588 | 264 | 3,6 | 
|  |  | %100 2/0 | 329 | 283 | 20,5 | 
|  |  | %100 2/0 | 964 | 399 | 6 | 
|  |  | %100 1/0 | 91 | -19 | -3 | 
|  |  | %100 1/0 | -193 | 224 | -3 | 
|  |  | %100 1/0 | -292 | -789 | -14 | 
|  |  | %100 2/0 | 869 | 530 | 25 | 
|  |  | %100 2/0 | 373 | 388 | 6,5 | 
|  |  | %100 2/0 | 1.316 | 754 | 28 | 
|  |  | %100 1/0 | -826 | -362 | -10 | 
Pros played as Malzahar
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 | 
|---|---|---|---|---|---|
|  |  | %100 1/0 | 211 | 222 | 16 | 
|  |  | %100 1/0 | -693 | -171 | -10 | 
|  | %100 1/0 | 1.183 | 1.004 | 26 | |
|  | %100 1/0 | -198 | 112 | 3 | |
|  | %100 2/0 | -1.084 | -142 | 8 | |
|  |  | %100 2/0 | -332 | -383 | 6 | 
|  |  | %100 1/0 | 600 | 256 | 13 | 
|  |  | %100 1/0 | -1 | -82 | 4 | 
|  |  | %100 1/0 | 294 | 418 | 12 | 
|  |  | %100 1/0 | 79 | -13 | 8 | 
Lane Outcome

LeBlanc
6 played against
2/2/2
W/L/D
%33,3
Kazanma Oranı

Twisted Fate
3 played against
0/3/0
W/L/D
%0
Kazanma Oranı

Akali
3 played against
1/1/1
W/L/D
%33,3
Kazanma Oranı

Zoe
3 played against
0/3/0
W/L/D
%0
Kazanma Oranı

Galio
2 played against
1/1/0
W/L/D
%50
Kazanma Oranı
...
2 played against
1/1/0
W/L/D
%50
Kazanma Oranı

Orianna
2 played against
1/1/0
W/L/D
%50
Kazanma Oranı
...
2 played against
0/2/0
W/L/D
%0
Kazanma Oranı

Taliyah
2 played against
0/1/1
W/L/D
%0
Kazanma Oranı

Yone
2 played against
0/2/0
W/L/D
%0
Kazanma Oranı




