
A
Lulu Ct
Destek
16/13
Zafer/Bozgun
<%1
Seçilme Oranı
%13
Yasak Oranı
Open advanced filter options
Pros Lulu karşı ne seçti
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %70,8 17/7 | -17 | 69 | 0,7 | ||
| %68,2 15/7 | 108 | 18 | 2,9 | ||
| %63,6 7/4 | 119 | 61 | 1 | ||
| %59,5 22/15 | 144 | 31 | 1,4 | ||
| %58,8 10/7 | 286 | 1 | -3,5 | ||
| %56,1 23/18 | 134 | 68 | -2,8 | ||
| %55 11/9 | 276 | 273 | 3,2 | ||
| %53,7 36/31 | 35 | -17 | 0,8 | ||
| %53,3 8/7 | -42 | 45 | 4,8 | ||
| %53,3 16/14 | -22 | 74 | 0,6 |
Pros played as Lulu
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %76,9 20/6 | 22 | 84 | 0,3 | ||
| %64,3 9/5 | 223 | 329 | 1 | ||
| %61,5 8/5 | 55 | 101 | 0,8 | ||
| %61,2 30/19 | 283 | 330 | -2,1 | ||
| %60 6/4 | 106 | 313 | -0,6 | ||
| %60 6/4 | -299 | 288 | 0,2 | ||
| %58,3 14/10 | 91 | 190 | 0,1 | ||
| %55 11/9 | -66 | 303 | 5,2 | ||
| %53,8 14/12 | 115 | 283 | 0,8 | ||
| %53,8 7/6 | 36 | 401 | -0,9 |
Lane Outcome
Nautilus
49 played against
24/11/14
W/L/D
%49
Kazanma Oranı
Thresh
48 played against
20/18/10
W/L/D
%41,7
Kazanma Oranı
Bard
45 played against
20/16/9
W/L/D
%44,4
Kazanma Oranı
Alistar
27 played against
12/11/4
W/L/D
%44,4
Kazanma Oranı
Karma
26 played against
10/9/7
W/L/D
%38,5
Kazanma Oranı
Milio
26 played against
10/6/10
W/L/D
%38,5
Kazanma Oranı
Renata Glasc
25 played against
11/10/4
W/L/D
%44
Kazanma Oranı
Rell
24 played against
11/8/5
W/L/D
%45,8
Kazanma Oranı
Janna
21 played against
12/3/6
W/L/D
%57,1
Kazanma Oranı
Blitzcrank
21 played against
8/10/3
W/L/D
%38,1
Kazanma Oranı