
A
Lillia Ct
Dövüşçü
0/1
Zafer/Bozgun
<%1
Seçilme Oranı
%0
Yasak Oranı
Open advanced filter options
Pros Lillia karşı ne seçti
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %100 1/0 | 1.155 | -6 | -15 | ||
| %100 2/0 | 247 | 521 | 8,5 | ||
| %100 3/0 | 242 | 466 | 5,7 | ||
| %100 1/0 | -48 | -685 | -20 | ||
| %100 1/0 | 1.443 | 770 | 8 | ||
| %100 1/0 | -141 | 831 | 16 | ||
| %100 1/0 | 0 | 0 | 0 | ||
| %100 2/0 | 822 | 1.042 | 22 | ||
| %66,7 2/1 | -153 | 64 | -1,3 | ||
| %66,7 2/1 | 324 | 434 | 6,3 |
Pros played as Lillia
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %100 1/0 | 36 | 809 | 32 | ||
| %100 2/0 | 966 | 589 | 9 | ||
| %100 1/0 | -320 | 96 | 2 | ||
| %100 1/0 | 1.368 | 1.001 | 16 | ||
| %100 1/0 | 344 | 526 | 9 | ||
| %100 1/0 | 1.071 | 672 | 15 | ||
| %100 1/0 | 992 | 728 | 27 | ||
| %100 1/0 | 189 | 495 | 10 | ||
| %100 3/0 | 336 | 735 | 15 | ||
| %100 2/0 | 1.214 | 883 | 33 |
Lane Outcome
Graves
7 played against
5/0/2
W/L/D
%71,4
Kazanma Oranı
Lee Sin
5 played against
2/2/1
W/L/D
%40
Kazanma Oranı
...
4 played against
1/1/2
W/L/D
%25
Kazanma Oranı
Wukong
4 played against
4/0/0
W/L/D
%100
Kazanma Oranı
Nidalee
4 played against
0/1/3
W/L/D
%0
Kazanma Oranı
Talon
4 played against
1/2/1
W/L/D
%25
Kazanma Oranı
...
4 played against
2/1/1
W/L/D
%50
Kazanma Oranı
Jayce
3 played against
0/2/1
W/L/D
%0
Kazanma Oranı
...
3 played against
1/2/0
W/L/D
%33,3
Kazanma Oranı
...
3 played against
2/0/1
W/L/D
%66,7
Kazanma Oranı