
S
Leona Ct

Tank
3/4
Zafer/Bozgun
<%1
Seçilme Oranı
%2
Yasak Oranı
Open advanced filter options
Pros Leona karşı ne seçti
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | %75 9/3 | 428 | 377 | -2,1 |
![]() | ![]() | %73,9 17/6 | 123 | 92 | -0,5 |
![]() | ![]() | %66,7 24/12 | 188 | 275 | -1,3 |
![]() | ![]() | %65,4 17/9 | -3 | 185 | -0,8 |
![]() | ![]() | %64,7 11/6 | 498 | -10 | -2,4 |
![]() | ![]() | %60 18/12 | 105 | 105 | 1 |
![]() | ![]() | %59,5 25/17 | 141 | 188 | -0,4 |
![]() | ![]() | %58,8 10/7 | 136 | 65 | -1,7 |
![]() | ![]() | %45,5 5/6 | -7 | 275 | -2,3 |
![]() | ![]() | %41 16/23 | 18 | -13 | 1,7 |
Pros played as Leona
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | %59,4 19/13 | 59 | 98 | 2,6 |
![]() | ![]() | %57,9 11/8 | -94 | 166 | 0,4 |
![]() | ![]() | %55,6 25/20 | 24 | 48 | 0,4 |
![]() | ![]() | %53,3 8/7 | 106 | 12 | 1,9 |
![]() | ![]() | %52,2 12/11 | -43 | -265 | 0,5 |
![]() | ![]() | %50 9/9 | -64 | -192 | 1 |
![]() | ![]() | %41,7 10/14 | -30 | -52 | 1,2 |
![]() | ![]() | %38,5 5/8 | -183 | 4 | 1 |
![]() | %100 5/0 | 533 | 211 | 0,4 | |
![]() | %100 2/0 | -603 | -391 | 6 |
Lane Outcome

Nautilus
45 played against
21/14/10
W/L/D
%46,7
Kazanma Oranı

Alistar
32 played against
11/11/10
W/L/D
%34,4
Kazanma Oranı

Rell
24 played against
8/7/9
W/L/D
%33,3
Kazanma Oranı

Braum
23 played against
4/9/10
W/L/D
%17,4
Kazanma Oranı

Rakan
19 played against
4/7/8
W/L/D
%21,1
Kazanma Oranı

Neeko
18 played against
3/8/7
W/L/D
%16,7
Kazanma Oranı

Nami
15 played against
6/5/4
W/L/D
%40
Kazanma Oranı

Poppy
13 played against
4/6/3
W/L/D
%30,8
Kazanma Oranı

Elise
9 played against
1/5/3
W/L/D
%11,1
Kazanma Oranı

Blitzcrank
8 played against
3/4/1
W/L/D
%37,5
Kazanma Oranı