
A
Kled Ct
Dövüşçü
5/6
Zafer/Bozgun
<%1
Seçilme Oranı
<%1
Yasak Oranı
Open advanced filter options
Pros Kled karşı ne seçti
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %100 1/0 | -1.625 | -1.059 | -31 | ||
| %100 1/0 | 405 | 585 | 7 | ||
| %100 1/0 | 1.257 | 1.236 | 28 | ||
| %100 3/0 | 1.236 | 1.328 | 26,7 | ||
| %100 1/0 | -1.404 | -758 | -16 | ||
| %100 1/0 | -671 | -235 | 4 | ||
| %100 1/0 | -761 | -971 | 4 | ||
| %100 7/0 | 297 | 390 | 14,6 | ||
| %66,7 2/1 | 550 | 660 | 30,7 | ||
| %66,7 2/1 | 31 | 180 | -4 |
Pros played as Kled
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %100 2/0 | 222 | 198 | 8,5 | ||
| %100 1/0 | 908 | 419 | 14 | ||
| %100 1/0 | 840 | 545 | 43 | ||
| %100 1/0 | -297 | 0 | -10 | ||
| %100 1/0 | 300 | -62 | 25 | ||
| %100 1/0 | -1.779 | -1.280 | -48 | ||
| %100 1/0 | -254 | 49 | 6 | ||
| %100 1/0 | -1.043 | -672 | -12 | ||
| %100 1/0 | 1.112 | 578 | 23 | ||
| %100 1/0 | -143 | -490 | -30 |
Lane Outcome
Olaf
4 played against
2/1/1
W/L/D
%50
Kazanma Oranı
...
4 played against
4/0/0
W/L/D
%100
Kazanma Oranı
Fiora
4 played against
0/2/2
W/L/D
%0
Kazanma Oranı
Zaahen
3 played against
2/1/0
W/L/D
%66,7
Kazanma Oranı
...
2 played against
1/0/1
W/L/D
%50
Kazanma Oranı
Singed
2 played against
1/1/0
W/L/D
%50
Kazanma Oranı
Jayce
2 played against
1/0/1
W/L/D
%50
Kazanma Oranı
Cho'Gath
1 played against
1/0/0
W/L/D
%100
Kazanma Oranı
Anivia
1 played against
1/0/0
W/L/D
%100
Kazanma Oranı
Gangplank
1 played against
1/0/0
W/L/D
%100
Kazanma Oranı