
A
Kindred Ct
Nişancı
5/3
Zafer/Bozgun
<%1
Seçilme Oranı
%2
Yasak Oranı
Open advanced filter options
Pros Kindred karşı ne seçti
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %57,1 8/6 | -238 | 76 | 2,8 | ||
| %55,6 10/8 | -230 | 66 | 2,9 | ||
| %50 7/7 | 46 | -79 | -2,8 | ||
| %47,8 11/12 | 636 | 224 | 5,3 | ||
| %47,8 11/12 | 142 | 261 | 8,2 | ||
| %100 1/0 | 229 | 111 | -4 | ||
| %100 1/0 | -671 | -210 | -6 | ||
| %100 1/0 | 69 | -542 | -13 | ||
| %100 1/0 | 539 | 946 | 11 | ||
| %100 1/0 | 836 | 1.091 | 5 |
Pros played as Kindred
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %48 12/13 | -22 | -195 | -7,6 | ||
| %100 1/0 | 740 | 598 | 15 | ||
| %100 1/0 | 1.430 | 1.098 | 24 | ||
| %100 1/0 | -343 | 272 | 5 | ||
| %100 1/0 | 702 | 679 | 10 | ||
| %100 2/0 | 315 | 338 | 10 | ||
| %100 1/0 | 1.273 | 1.040 | 10 | ||
| %100 1/0 | -860 | 402 | 14 | ||
| %100 1/0 | -60 | -350 | -5 | ||
| %100 1/0 | 154 | 456 | -1 |
Lane Outcome
Graves
25 played against
8/11/6
W/L/D
%32
Kazanma Oranı
Lee Sin
5 played against
1/4/0
W/L/D
%20
Kazanma Oranı
Nidalee
4 played against
1/2/1
W/L/D
%25
Kazanma Oranı
...
4 played against
2/1/1
W/L/D
%50
Kazanma Oranı
Ambessa
4 played against
2/2/0
W/L/D
%50
Kazanma Oranı
...
2 played against
1/0/1
W/L/D
%50
Kazanma Oranı
Nocturne
2 played against
1/0/1
W/L/D
%50
Kazanma Oranı
...
2 played against
0/1/1
W/L/D
%0
Kazanma Oranı
...
1 played against
1/0/0
W/L/D
%100
Kazanma Oranı
...
1 played against
1/0/0
W/L/D
%100
Kazanma Oranı