
A
Kindred Ct

Nişancı
5/2
Zafer/Bozgun
<%1
Seçilme Oranı
%3
Yasak Oranı
Open advanced filter options
Pros Kindred karşı ne seçti
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | %70 7/3 | -457 | -129 | -1,9 |
![]() | ![]() | %66,7 10/5 | 248 | 348 | 7,4 |
![]() | ![]() | %57,9 11/8 | 256 | 214 | 4,3 |
![]() | ![]() | %50 5/5 | 203 | 5 | 2 |
![]() | ![]() | %35,3 6/11 | 195 | 250 | 10,6 |
![]() | ![]() | %100 1/0 | 307 | -368 | -11 |
![]() | ![]() | %100 2/0 | 163 | 248 | 6 |
![]() | ![]() | %100 1/0 | -145 | -144 | -2 |
![]() | ![]() | %100 1/0 | 435 | 523 | 22 |
![]() | ![]() | %100 1/0 | 290 | 281 | 8 |
Pros played as Kindred
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | %100 1/0 | 456 | 495 | 11 | |
![]() | %100 1/0 | 339 | 574 | 14 | |
![]() | %100 1/0 | -149 | 370 | -3 | |
![]() | ![]() | %100 1/0 | 310 | -508 | -18 |
![]() | ![]() | %100 2/0 | 785 | 453 | 10 |
![]() | ![]() | %100 1/0 | 209 | -996 | -26 |
![]() | ![]() | %100 1/0 | -1.259 | -109 | -11 |
![]() | %100 1/0 | -215 | -256 | 0 | |
![]() | ![]() | %100 2/0 | 1.554 | 1.411 | 18 |
![]() | ![]() | %100 2/0 | -416 | -289 | -5,5 |
Lane Outcome

Viego
7 played against
1/5/1
W/L/D
%14,3
Kazanma Oranı

Hecarim
6 played against
0/4/2
W/L/D
%0
Kazanma Oranı

Lee Sin
4 played against
3/1/0
W/L/D
%75
Kazanma Oranı

Nidalee
4 played against
1/2/1
W/L/D
%25
Kazanma Oranı

Pantheon
4 played against
1/0/3
W/L/D
%25
Kazanma Oranı

Vi
4 played against
3/0/1
W/L/D
%75
Kazanma Oranı

Naafiri
4 played against
2/0/2
W/L/D
%50
Kazanma Oranı

Xin Zhao
3 played against
2/0/1
W/L/D
%66,7
Kazanma Oranı

Skarner
3 played against
1/1/1
W/L/D
%33,3
Kazanma Oranı

Talon
3 played against
2/0/1
W/L/D
%66,7
Kazanma Oranı