
B
Kindred Ct
Nişancı
1/0
Zafer/Bozgun
<%1
Seçilme Oranı
%3
Yasak Oranı
Open advanced filter options
Pros Kindred karşı ne seçti
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %52 13/12 | 649 | 622 | 10,4 | ||
| %100 2/0 | 115 | 138 | -0,5 | ||
| %100 2/0 | -120 | 490 | 11 | ||
| %100 1/0 | -56 | 1.286 | 30 | ||
| %100 1/0 | -654 | -79 | 0 | ||
| %100 3/0 | 1.025 | 124 | -3,3 | ||
| %100 1/0 | -1.139 | -811 | -11 | ||
| %100 1/0 | 465 | 417 | 9 | ||
| %100 1/0 | -1.071 | -1.222 | -29 | ||
| %100 1/0 | 1.677 | 954 | 13 |
Pros played as Kindred
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %100 1/0 | 1.177 | 283 | 0 | ||
| %100 1/0 | -260 | -86 | 0 | ||
| %100 1/0 | 839 | 324 | 4 | ||
| %100 1/0 | -783 | 326 | 2 | ||
| %100 1/0 | 256 | 218 | -4 | ||
| %100 1/0 | 1.762 | 593 | 15 | ||
| %80 4/1 | -50 | 278 | 4 | ||
| %66,7 2/1 | -138 | 100 | -0,3 | ||
| %60 3/2 | 330 | 230 | 8 | ||
| %50 1/1 | 373 | 295 | -2 |
Lane Outcome
Skarner
5 played against
3/1/1
W/L/D
%60
Kazanma Oranı
Graves
5 played against
3/1/1
W/L/D
%60
Kazanma Oranı
Jarvan IV
3 played against
0/3/0
W/L/D
%0
Kazanma Oranı
Lee Sin
3 played against
1/2/0
W/L/D
%33,3
Kazanma Oranı
Hecarim
3 played against
0/2/1
W/L/D
%0
Kazanma Oranı
...
2 played against
1/0/1
W/L/D
%50
Kazanma Oranı
Nocturne
2 played against
0/0/2
W/L/D
%0
Kazanma Oranı
Nidalee
2 played against
1/1/0
W/L/D
%50
Kazanma Oranı
Qiyana
2 played against
0/2/0
W/L/D
%0
Kazanma Oranı
Viego
2 played against
0/2/0
W/L/D
%0
Kazanma Oranı