
A
Katarina Ct
Suikastçı
1/0
Zafer/Bozgun
<%1
Seçilme Oranı
%14
Yasak Oranı
Open advanced filter options
Pros Katarina karşı ne seçti
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %70 7/3 | 516 | 129 | 22,3 | ||
| %68,8 11/5 | 627 | 432 | 17,1 | ||
| %54,5 6/5 | 39 | 119 | 18,5 | ||
| %50 7/7 | 601 | 543 | 23,1 | ||
| %100 5/0 | 932 | 1.180 | 32,2 | ||
| %100 1/0 | 285 | 636 | 18 | ||
| %100 2/0 | -1.005 | -1.037 | -3 | ||
| %100 1/0 | 1.220 | 939 | 37 | ||
| %75 3/1 | 892 | 407 | 28,5 | ||
| %75 3/1 | 326 | 407 | 18,5 |
Pros played as Katarina
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %100 1/0 | -336 | -250 | 3 | ||
| %100 1/0 | -214 | -160 | -14 | ||
| %66,7 2/1 | 561 | 328 | 1 | ||
| %50 1/1 | -1.068 | -1.049 | -12 | ||
| %0 0/1 | 1.782 | -254 | 15 | ||
| %0 0/1 | -1.153 | -598 | 5 | ||
| %0 0/1 | -476 | -391 | -12 | ||
| %0 0/1 | -129 | 21 | -6 |
Lane Outcome
Ahri
3 played against
1/2/0
W/L/D
%33,3
Kazanma Oranı
Locke
2 played against
0/2/0
W/L/D
%0
Kazanma Oranı
Galio
1 played against
1/0/0
W/L/D
%100
Kazanma Oranı
Veigar
1 played against
0/1/0
W/L/D
%0
Kazanma Oranı
Sylas
1 played against
0/1/0
W/L/D
%0
Kazanma Oranı
Akali
1 played against
0/1/0
W/L/D
%0
Kazanma Oranı
Lux
1 played against
0/0/1
W/L/D
%0
Kazanma Oranı
...
1 played against
0/1/0
W/L/D
%0
Kazanma Oranı