
D
Kassadin Ct

Suikastçı
3/1
Zafer/Bozgun
<%1
Seçilme Oranı
%3
Yasak Oranı
Open advanced filter options
Pros Kassadin karşı ne seçti
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | %100 1/0 | 962 | 174 | 30 |
![]() | ![]() | %100 1/0 | -518 | -607 | -10 |
![]() | ![]() | %100 1/0 | 667 | 434 | 30 |
![]() | ![]() | %100 1/0 | 1.167 | 796 | 19 |
![]() | ![]() | %100 3/0 | 207 | 195 | 20 |
![]() | ![]() | %100 1/0 | 332 | 236 | 18 |
![]() | ![]() | %100 1/0 | 556 | 228 | 18 |
![]() | ![]() | %100 1/0 | -406 | -235 | -9 |
![]() | ![]() | %100 1/0 | 1.913 | 518 | 29 |
![]() | ![]() | %100 1/0 | 1.953 | 1.359 | 42 |
Pros played as Kassadin
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | %100 1/0 | -1.398 | -392 | -11 | |
![]() | ![]() | %100 1/0 | -255 | -109 | 0 |
![]() | %100 1/0 | 309 | 578 | 25 | |
![]() | %100 1/0 | -399 | -587 | -6 | |
![]() | ![]() | %100 1/0 | 1.404 | 597 | 28 |
![]() | %100 1/0 | 979 | 478 | 21 | |
![]() | ![]() | %66,7 2/1 | -901 | -190 | -9 |
![]() | %50 1/1 | -181 | -209 | -9 | |
![]() | %50 2/2 | -150 | -464 | -2 | |
![]() | ![]() | %0 0/1 | 169 | 318 | 7 |
Lane Outcome
...
4 played against
0/2/2
W/L/D
%0
Kazanma Oranı

Taliyah
3 played against
1/2/0
W/L/D
%33,3
Kazanma Oranı

Yone
3 played against
0/3/0
W/L/D
%0
Kazanma Oranı
...
2 played against
0/1/1
W/L/D
%0
Kazanma Oranı
...
1 played against
0/1/0
W/L/D
%0
Kazanma Oranı

LeBlanc
1 played against
0/1/0
W/L/D
%0
Kazanma Oranı

Ryze
1 played against
1/0/0
W/L/D
%100
Kazanma Oranı
...
1 played against
1/0/0
W/L/D
%100
Kazanma Oranı
...
1 played against
0/1/0
W/L/D
%0
Kazanma Oranı
...
1 played against
0/1/0
W/L/D
%0
Kazanma Oranı