
D
Karthus Ct

Büyücü
1/2
Zafer/Bozgun
<%1
Seçilme Oranı
%10
Yasak Oranı
Open advanced filter options
Pros Karthus karşı ne seçti
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | %54,5 6/5 | -693 | -464 | -8,5 |
![]() | ![]() | %100 2/0 | 1.307 | 82 | -11,5 |
![]() | ![]() | %100 1/0 | -1.334 | -756 | -11 |
![]() | ![]() | %100 1/0 | -997 | -207 | -5 |
![]() | ![]() | %87,5 7/1 | -342 | -415 | -8,5 |
![]() | ![]() | %66,7 4/2 | -337 | -319 | -5,8 |
![]() | ![]() | %66,7 2/1 | -207 | -211 | -11 |
![]() | ![]() | %66,7 2/1 | 513 | 473 | 4 |
![]() | ![]() | %50 2/2 | -199 | -450 | -10,3 |
![]() | ![]() | %50 1/1 | -702 | -156 | -2,5 |
Pros played as Karthus
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | %100 1/0 | 634 | 612 | 31 | |
![]() | %100 1/0 | 971 | 616 | 14 | |
![]() | ![]() | %100 1/0 | 450 | 232 | 4 |
![]() | ![]() | %100 1/0 | -793 | 486 | 28 |
![]() | %100 3/0 | 594 | 401 | 8,3 | |
![]() | %100 1/0 | 1.763 | 1.590 | 36 | |
![]() | %100 1/0 | -450 | 707 | 25 | |
![]() | ![]() | %100 3/0 | 448 | 774 | 22,7 |
![]() | ![]() | %100 3/0 | 1.235 | 688 | 21,3 |
![]() | ![]() | %100 1/0 | -293 | 444 | 19 |
Lane Outcome
...
4 played against
2/0/2
W/L/D
%50
Kazanma Oranı

Lee Sin
3 played against
3/0/0
W/L/D
%100
Kazanma Oranı

Pantheon
3 played against
1/0/2
W/L/D
%33,3
Kazanma Oranı
...
3 played against
2/1/0
W/L/D
%66,7
Kazanma Oranı

Kha'Zix
3 played against
2/1/0
W/L/D
%66,7
Kazanma Oranı

Qiyana
3 played against
1/1/1
W/L/D
%33,3
Kazanma Oranı

Rek'Sai
3 played against
2/0/1
W/L/D
%66,7
Kazanma Oranı
...
2 played against
2/0/0
W/L/D
%100
Kazanma Oranı
...
2 played against
1/0/1
W/L/D
%50
Kazanma Oranı

Zed
2 played against
1/1/0
W/L/D
%50
Kazanma Oranı