
D
Karma Ct

Büyücü
5/10
Zafer/Bozgun
<%1
Seçilme Oranı
%4
Yasak Oranı
Open advanced filter options
Pros Karma karşı ne seçti
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | %70 14/6 | 149 | 133 | 4,6 |
![]() | ![]() | %69,2 9/4 | 88 | 100 | -0,1 |
![]() | ![]() | %66,7 12/6 | -129 | -25 | 0,9 |
![]() | ![]() | %63,6 7/4 | -206 | -196 | 2,8 |
![]() | ![]() | %63,6 7/4 | 47 | 180 | 5,3 |
![]() | ![]() | %60 6/4 | -75 | -487 | -0,7 |
![]() | ![]() | %57,9 11/8 | 178 | 9 | -1,9 |
![]() | ![]() | %57,7 15/11 | -194 | -34 | 0,8 |
![]() | ![]() | %50 7/7 | -153 | 82 | 3,1 |
![]() | ![]() | %46,6 27/31 | 103 | 118 | -0,9 |
Pros played as Karma
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | %100 13/0 | 237 | 239 | -1,6 |
![]() | ![]() | %63,6 7/4 | 246 | 219 | -1,2 |
![]() | ![]() | %63,6 7/4 | 516 | 545 | -3 |
![]() | ![]() | %60 12/8 | 136 | 231 | -0,8 |
![]() | ![]() | %54,1 20/17 | 48 | 162 | 0,9 |
![]() | ![]() | %52,2 12/11 | 251 | 166 | 2,1 |
![]() | ![]() | %50 9/9 | 228 | 71 | 0,9 |
![]() | ![]() | %100 3/0 | 465 | 30 | -2 |
![]() | ![]() | %100 1/0 | 899 | 1.229 | 8 |
![]() | ![]() | %100 2/0 | 4 | -15 | -5 |
Lane Outcome

Neeko
37 played against
17/12/8
W/L/D
%45,9
Kazanma Oranı

Bard
23 played against
12/4/7
W/L/D
%52,2
Kazanma Oranı

Lulu
20 played against
12/1/7
W/L/D
%60
Kazanma Oranı

Nami
18 played against
10/3/5
W/L/D
%55,6
Kazanma Oranı

Rakan
13 played against
8/4/1
W/L/D
%61,5
Kazanma Oranı

Nautilus
11 played against
4/5/2
W/L/D
%36,4
Kazanma Oranı

Braum
11 played against
6/2/3
W/L/D
%54,5
Kazanma Oranı

Alistar
8 played against
4/3/1
W/L/D
%50
Kazanma Oranı

Blitzcrank
8 played against
5/0/3
W/L/D
%62,5
Kazanma Oranı

Rell
8 played against
4/3/1
W/L/D
%50
Kazanma Oranı