
S
Ivern Ct
Destek
3/3
Zafer/Bozgun
<%1
Seçilme Oranı
%1
Yasak Oranı
Open advanced filter options
Pros Ivern karşı ne seçti
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %56,3 9/7 | 39 | 150 | 8,4 | ||
| %46,2 6/7 | 876 | 545 | 14,1 | ||
| %42,1 8/11 | 196 | 376 | 13,1 | ||
| %30 3/7 | 404 | 368 | 8,1 | ||
| %100 1/0 | 771 | 639 | 17 | ||
| %100 1/0 | -176 | -179 | 9 | ||
| %100 1/0 | -200 | -451 | -13 | ||
| %100 1/0 | -359 | 51 | 9 | ||
| %100 1/0 | -1.162 | 168 | 1 | ||
| %100 2/0 | -433 | -353 | -4,5 |
Pros played as Ivern
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %100 1/0 | -626 | -983 | -23 | ||
| %100 1/0 | 1.689 | 495 | 12 | ||
| %100 1/0 | -433 | -339 | -22 | ||
| %100 1/0 | 295 | -688 | -20 | ||
| %50 1/1 | -57 | -144 | -7 | ||
| %0 0/1 | -541 | -306 | -12 | ||
| %0 0/1 | -836 | 504 | 5 | ||
| %0 0/1 | -978 | -545 | -15 | ||
| %0 0/1 | -994 | 872 | 14 | ||
| %0 0/1 | 445 | 89 | -11 |
Lane Outcome
Viego
2 played against
1/1/0
W/L/D
%50
Kazanma Oranı
Karthus
1 played against
0/1/0
W/L/D
%0
Kazanma Oranı
Sylas
1 played against
0/1/0
W/L/D
%0
Kazanma Oranı
Jarvan IV
1 played against
0/1/0
W/L/D
%0
Kazanma Oranı
Elise
1 played against
1/0/0
W/L/D
%100
Kazanma Oranı
...
1 played against
0/1/0
W/L/D
%0
Kazanma Oranı
Riven
1 played against
0/1/0
W/L/D
%0
Kazanma Oranı
Jayce
1 played against
0/1/0
W/L/D
%0
Kazanma Oranı
Zac
1 played against
0/0/1
W/L/D
%0
Kazanma Oranı
Rek'Sai
1 played against
1/0/0
W/L/D
%100
Kazanma Oranı