
A
Ivern Ct

Destek
0/0
Zafer/Bozgun
%0
Seçilme Oranı
%4
Yasak Oranı
Open advanced filter options
Pros Ivern karşı ne seçti
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | %58,3 7/5 | 450 | 314 | 12,3 |
![]() | ![]() | %50 5/5 | 449 | 651 | 19,3 |
![]() | ![]() | %27,3 3/8 | 129 | 92 | 8 |
![]() | ![]() | %100 1/0 | -289 | 0 | 11 |
![]() | ![]() | %100 1/0 | 174 | -290 | -3 |
![]() | ![]() | %100 1/0 | 532 | -197 | 4 |
![]() | ![]() | %100 2/0 | 324 | 176 | 8 |
![]() | ![]() | %100 1/0 | -626 | -342 | 3 |
![]() | ![]() | %100 1/0 | 272 | 170 | 0 |
![]() | ![]() | %85,7 6/1 | 170 | 191 | 3 |
Pros played as Ivern
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | %100 1/0 | 17 | -439 | -8 | |
![]() | ![]() | %100 1/0 | 220 | 0 | -7 |
![]() | ![]() | %100 2/0 | -735 | -709 | -21,5 |
![]() | %100 1/0 | -10 | -544 | -12 | |
![]() | ![]() | %100 2/0 | 364 | 57 | -2 |
![]() | ![]() | %50 2/2 | 387 | 221 | -3,7 |
![]() | %50 1/1 | 225 | -469 | -8 | |
![]() | ![]() | %50 1/1 | 143 | 292 | -3 |
![]() | ![]() | %50 1/1 | -716 | -219 | -15,5 |
![]() | ![]() | %50 2/2 | -252 | 57 | -1,5 |
Lane Outcome

Xin Zhao
4 played against
2/1/1
W/L/D
%50
Kazanma Oranı

Vi
4 played against
1/2/1
W/L/D
%25
Kazanma Oranı

Lillia
3 played against
0/2/1
W/L/D
%0
Kazanma Oranı

Naafiri
3 played against
1/1/1
W/L/D
%33,3
Kazanma Oranı
...
2 played against
1/1/0
W/L/D
%50
Kazanma Oranı

Skarner
2 played against
1/1/0
W/L/D
%50
Kazanma Oranı

Pantheon
2 played against
0/2/0
W/L/D
%0
Kazanma Oranı

Zyra
2 played against
0/2/0
W/L/D
%0
Kazanma Oranı

Viego
2 played against
2/0/0
W/L/D
%100
Kazanma Oranı
...
1 played against
0/1/0
W/L/D
%0
Kazanma Oranı