
B
Hecarim Ct
Dövüşçü
0/0
Zafer/Bozgun
%0
Seçilme Oranı
%6
Yasak Oranı
Open advanced filter options
Pros Hecarim karşı ne seçti
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %81,8 9/2 | 251 | -3 | -3,9 | ||
| %63 17/10 | 201 | -73 | -3,4 | ||
| %60 6/4 | -59 | -221 | -6,7 | ||
| %53,3 8/7 | 227 | -98 | -3,7 | ||
| %50 7/7 | -192 | -99 | -1,4 | ||
| %47,1 8/9 | -603 | -255 | -3,5 | ||
| %41,2 7/10 | 37 | -178 | -4,8 | ||
| %100 1/0 | 715 | -204 | -10 | ||
| %100 1/0 | 1.202 | 703 | 11 | ||
| %100 2/0 | -58 | -653 | -16,5 |
Pros played as Hecarim
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %100 1/0 | 95 | 117 | 5 | ||
| %100 1/0 | 2.015 | 1.745 | 29 | ||
| %100 1/0 | 1.655 | 947 | 28 | ||
| %100 1/0 | -1.243 | -1.271 | -18 | ||
| %100 1/0 | 957 | 796 | 16 | ||
| %100 1/0 | -426 | -360 | -18 | ||
| %100 1/0 | 319 | -125 | 2 | ||
| %100 1/0 | 7 | -115 | -4 | ||
| %100 1/0 | 396 | -100 | 1 | ||
| %100 1/0 | 1.409 | 1.082 | 37 |
Lane Outcome
Viego
4 played against
0/1/3
W/L/D
%0
Kazanma Oranı
Naafiri
4 played against
3/1/0
W/L/D
%75
Kazanma Oranı
Diana
3 played against
0/3/0
W/L/D
%0
Kazanma Oranı
Nocturne
2 played against
1/0/1
W/L/D
%50
Kazanma Oranı
Lillia
2 played against
0/0/2
W/L/D
%0
Kazanma Oranı
Master Yi
1 played against
1/0/0
W/L/D
%100
Kazanma Oranı
...
1 played against
1/0/0
W/L/D
%100
Kazanma Oranı
Evelynn
1 played against
0/0/1
W/L/D
%0
Kazanma Oranı
...
1 played against
1/0/0
W/L/D
%100
Kazanma Oranı
Shaco
1 played against
0/1/0
W/L/D
%0
Kazanma Oranı