
S
Hecarim Ct

Dövüşçü
3/4
Zafer/Bozgun
<%1
Seçilme Oranı
%9
Yasak Oranı
Open advanced filter options
Pros Hecarim karşı ne seçti
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | %69,2 9/4 | -157 | -311 | -6,2 |
![]() | ![]() | %64 16/9 | 163 | 185 | 2,2 |
![]() | ![]() | %62,5 15/9 | -224 | -241 | -6,7 |
![]() | ![]() | %57,1 16/12 | -303 | -386 | -8,9 |
![]() | ![]() | %47,4 9/10 | -253 | -426 | -10,8 |
![]() | ![]() | %27,3 3/8 | -238 | -276 | -6,3 |
![]() | ![]() | %100 1/0 | -698 | -909 | -22 |
![]() | ![]() | %100 1/0 | -258 | -343 | -2 |
![]() | ![]() | %100 1/0 | 214 | 112 | 3 |
![]() | ![]() | %100 4/0 | 322 | -31 | 1,7 |
Pros played as Hecarim
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | %100 1/0 | 331 | -13 | -4 |
![]() | ![]() | %100 1/0 | 727 | 995 | 14 |
![]() | ![]() | %100 1/0 | 44 | -171 | -16 |
![]() | ![]() | %100 1/0 | -759 | 307 | 12 |
![]() | ![]() | %100 1/0 | -766 | -1.028 | -17 |
![]() | ![]() | %100 1/0 | 803 | 262 | -1 |
![]() | %100 1/0 | 302 | 903 | 14 | |
![]() | ![]() | %100 2/0 | 253 | 355 | 9 |
![]() | %100 1/0 | 272 | 170 | 0 | |
![]() | ![]() | %66,7 2/1 | 148 | 301 | 6 |
Lane Outcome

Lee Sin
8 played against
5/1/2
W/L/D
%62,5
Kazanma Oranı

Pantheon
6 played against
4/1/1
W/L/D
%66,7
Kazanma Oranı

Ekko
6 played against
3/2/1
W/L/D
%50
Kazanma Oranı

Xin Zhao
5 played against
2/0/3
W/L/D
%40
Kazanma Oranı

Viego
5 played against
3/1/1
W/L/D
%60
Kazanma Oranı

Diana
3 played against
0/2/1
W/L/D
%0
Kazanma Oranı

Lillia
3 played against
1/1/1
W/L/D
%33,3
Kazanma Oranı

Naafiri
3 played against
2/1/0
W/L/D
%66,7
Kazanma Oranı

Nocturne
2 played against
1/0/1
W/L/D
%50
Kazanma Oranı

Talon
2 played against
0/2/0
W/L/D
%0
Kazanma Oranı