
D
Gnar Ct

Dövüşçü
11/4
Zafer/Bozgun
<%1
Seçilme Oranı
<%1
Yasak Oranı
Open advanced filter options
Pros Gnar karşı ne seçti
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | %64,3 9/5 | 255 | 155 | 8,5 |
![]() | ![]() | %58,3 7/5 | -61 | 168 | 1,1 |
![]() | ![]() | %100 2/0 | -993 | -679 | -20 |
![]() | ![]() | %100 6/0 | 881 | 760 | 17,8 |
![]() | ![]() | %100 1/0 | -1.019 | -1.017 | -13 |
![]() | ![]() | %100 1/0 | 1.018 | 542 | 13 |
![]() | ![]() | %100 2/0 | 482 | 318 | 2,5 |
![]() | ![]() | %100 2/0 | -411 | -344 | -22 |
![]() | ![]() | %100 1/0 | -311 | -583 | 7 |
![]() | ![]() | %100 1/0 | 122 | 226 | -9 |
Pros played as Gnar
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | %76,9 10/3 | 317 | 180 | 6,7 |
![]() | ![]() | %69,2 9/4 | -92 | -82 | -2,6 |
![]() | ![]() | %58,3 7/5 | 289 | 413 | 0,8 |
![]() | ![]() | %58,3 14/10 | 206 | 6 | 11,3 |
![]() | ![]() | %46,2 6/7 | 532 | 487 | 31,3 |
![]() | %100 1/0 | -358 | -208 | 6 | |
![]() | %100 1/0 | 2.270 | 1.829 | 52 | |
![]() | ![]() | %100 3/0 | 1.621 | 1.734 | 32,7 |
![]() | %100 1/0 | 862 | 544 | 20 | |
![]() | %100 1/0 | 111 | -549 | -5 |
Lane Outcome

K'Sante
24 played against
13/9/2
W/L/D
%54,2
Kazanma Oranı

Renekton
13 played against
7/5/1
W/L/D
%53,8
Kazanma Oranı

Shen
13 played against
9/2/2
W/L/D
%69,2
Kazanma Oranı

Jayce
13 played against
4/6/3
W/L/D
%30,8
Kazanma Oranı

Irelia
12 played against
6/3/3
W/L/D
%50
Kazanma Oranı
...
9 played against
7/1/1
W/L/D
%77,8
Kazanma Oranı

Rumble
9 played against
2/4/3
W/L/D
%22,2
Kazanma Oranı

Aatrox
9 played against
4/1/4
W/L/D
%44,4
Kazanma Oranı

Jax
8 played against
4/3/1
W/L/D
%50
Kazanma Oranı
...
8 played against
6/1/1
W/L/D
%75
Kazanma Oranı