
A
Gangplank Ct
Dövüşçü
10/17
Zafer/Bozgun
<%1
Seçilme Oranı
%3
Yasak Oranı
Open advanced filter options
Pros Gangplank karşı ne seçti
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %75 9/3 | 343 | 305 | 14,8 | ||
| %64,3 9/5 | 174 | 267 | 17,1 | ||
| %52 13/12 | 375 | 274 | 19,6 | ||
| %46,2 6/7 | 777 | 630 | 26,1 | ||
| %45 9/11 | 179 | 186 | 15,5 | ||
| %38,5 5/8 | 154 | 202 | 15,9 | ||
| %100 2/0 | -14 | -325 | -5 | ||
| %100 1/0 | 355 | 565 | -3 | ||
| %100 1/0 | 851 | 863 | 27 | ||
| %100 1/0 | 2.031 | 1.682 | 24 |
Pros played as Gangplank
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %100 1/0 | 1.861 | 1.526 | 30 | ||
| %100 1/0 | -1.089 | -1.069 | -12 | ||
| %100 2/0 | 1.373 | 1.096 | 27,5 | ||
| %100 1/0 | 729 | 478 | 31 | ||
| %100 2/0 | 123 | -454 | -9,5 | ||
| %100 2/0 | 1.169 | 615 | 26,5 | ||
| %100 1/0 | 299 | -804 | 19 | ||
| %100 2/0 | 601 | 753 | 18 | ||
| %100 1/0 | -795 | 0 | -34 | ||
| %80 4/1 | 1.033 | 905 | 15,4 |
Lane Outcome
Jax
9 played against
4/3/2
W/L/D
%44,4
Kazanma Oranı
Ambessa
8 played against
4/1/3
W/L/D
%50
Kazanma Oranı
K'Sante
7 played against
4/2/1
W/L/D
%57,1
Kazanma Oranı
Sion
5 played against
1/1/3
W/L/D
%20
Kazanma Oranı
Singed
5 played against
4/1/0
W/L/D
%80
Kazanma Oranı
Jayce
5 played against
3/2/0
W/L/D
%60
Kazanma Oranı
Olaf
4 played against
3/1/0
W/L/D
%75
Kazanma Oranı
...
4 played against
3/1/0
W/L/D
%75
Kazanma Oranı
Darius
4 played against
1/1/2
W/L/D
%25
Kazanma Oranı
Irelia
3 played against
2/1/0
W/L/D
%66,7
Kazanma Oranı