
S
Ezreal Ct

Nişancı
19/18
Zafer/Bozgun
%2
Seçilme Oranı
%9
Yasak Oranı
Open advanced filter options
Pros Ezreal karşı ne seçti
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | %69,6 16/7 | 173 | 149 | 1,6 |
![]() | ![]() | %61 83/53 | 373 | 95 | 6 |
![]() | ![]() | %59,5 78/53 | 86 | 61 | 1 |
![]() | ![]() | %59,4 41/28 | 222 | 251 | 6 |
![]() | ![]() | %58,5 38/27 | 9 | -29 | -2,6 |
![]() | ![]() | %58,3 7/5 | 68 | -105 | 1,1 |
![]() | ![]() | %58 29/21 | 281 | 13 | 5,8 |
![]() | ![]() | %56,8 46/35 | 150 | 40 | 4,7 |
![]() | ![]() | %56,3 18/14 | 237 | 47 | 2,8 |
![]() | ![]() | %53 53/47 | 283 | 158 | 4,4 |
Pros played as Ezreal
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | %76,5 13/4 | 366 | 220 | 5,1 |
![]() | ![]() | %76,2 16/5 | 488 | 464 | 9,6 |
![]() | ![]() | %71 22/9 | 533 | 214 | 15 |
![]() | ![]() | %65,4 17/9 | 68 | 89 | 3,3 |
![]() | ![]() | %60 12/8 | 782 | 432 | 16,2 |
![]() | ![]() | %59,3 16/11 | 691 | 103 | 13,3 |
![]() | ![]() | %58,9 53/37 | 128 | 186 | 6,2 |
![]() | ![]() | %54,5 48/40 | 202 | 86 | 6,1 |
![]() | ![]() | %53,2 42/37 | 233 | 101 | 4,4 |
![]() | ![]() | %52 13/12 | -311 | -34 | -1,5 |
Lane Outcome

Kai'Sa
138 played against
68/33/37
W/L/D
%49,3
Kazanma Oranı

Lucian
94 played against
33/39/22
W/L/D
%35,1
Kazanma Oranı

Varus
90 played against
35/37/18
W/L/D
%38,9
Kazanma Oranı

Jhin
88 played against
31/25/32
W/L/D
%35,2
Kazanma Oranı

Miss Fortune
79 played against
44/16/19
W/L/D
%55,7
Kazanma Oranı

Senna
38 played against
19/12/7
W/L/D
%50
Kazanma Oranı

Ashe
31 played against
19/7/5
W/L/D
%61,3
Kazanma Oranı

Corki
31 played against
17/9/5
W/L/D
%54,8
Kazanma Oranı

Zeri
31 played against
11/8/12
W/L/D
%35,5
Kazanma Oranı

Tristana
27 played against
9/11/7
W/L/D
%33,3
Kazanma Oranı