
S
Elise Ct
Suikastçı
12/10
Zafer/Bozgun
<%1
Seçilme Oranı
%7
Yasak Oranı
Open advanced filter options
Pros Elise karşı ne seçti
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %80 8/2 | 37 | 345 | -0 | ||
| %62,5 10/6 | -302 | 134 | 0,9 | ||
| %48,1 13/14 | -255 | 255 | -0,2 | ||
| %47,1 8/9 | -403 | 96 | 2,9 | ||
| %40 12/18 | -324 | 231 | -2,4 | ||
| %100 1/0 | 98 | -190 | 0 | ||
| %100 1/0 | -279 | 1.133 | 5 | ||
| %100 2/0 | -155 | 123 | 1,5 | ||
| %100 1/0 | -384 | 287 | 4 | ||
| %100 2/0 | 11 | 66 | 4,5 |
Pros played as Elise
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %90,5 19/2 | 419 | -100 | -5,8 | ||
| %72,7 8/3 | 617 | -24 | -2,1 | ||
| %66,7 8/4 | 702 | -68 | -0,7 | ||
| %65 13/7 | 415 | 144 | -0,5 | ||
| %60,9 14/9 | 430 | -168 | 2,3 | ||
| %60 6/4 | 330 | -47 | -3,1 | ||
| %53,8 7/6 | 549 | -180 | -2,2 | ||
| %50 7/7 | 688 | -145 | -4,4 | ||
| %45,5 5/6 | 275 | -307 | -5,2 | ||
| %40 4/6 | 596 | -62 | -1,9 |
Lane Outcome
Bard
23 played against
15/7/1
W/L/D
%65,2
Kazanma Oranı
Nautilus
21 played against
13/3/5
W/L/D
%61,9
Kazanma Oranı
Karma
20 played against
13/4/3
W/L/D
%65
Kazanma Oranı
Nami
14 played against
9/3/2
W/L/D
%64,3
Kazanma Oranı
Neeko
13 played against
8/3/2
W/L/D
%61,5
Kazanma Oranı
Alistar
12 played against
8/3/1
W/L/D
%66,7
Kazanma Oranı
Rell
11 played against
7/4/0
W/L/D
%63,6
Kazanma Oranı
Lulu
11 played against
3/5/3
W/L/D
%27,3
Kazanma Oranı
Leona
10 played against
5/4/1
W/L/D
%50
Kazanma Oranı
Thresh
10 played against
6/4/0
W/L/D
%60
Kazanma Oranı