
A
Diana Ct

Dövüşçü
0/1
Zafer/Bozgun
<%1
Seçilme Oranı
<%1
Yasak Oranı
Open advanced filter options
Pros Diana karşı ne seçti
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | %64,3 9/5 | -239 | -468 | -9,7 |
![]() | ![]() | %53,3 8/7 | 401 | 219 | 1,1 |
![]() | ![]() | %40 6/9 | 186 | 36 | 0,2 |
![]() | ![]() | %100 1/0 | -76 | 120 | 6 |
![]() | ![]() | %100 1/0 | 1.380 | 1.673 | 34 |
![]() | ![]() | %100 1/0 | -2.286 | -1.120 | -18 |
![]() | ![]() | %100 1/0 | -309 | -385 | -10 |
![]() | ![]() | %75 6/2 | -183 | -558 | -16,1 |
![]() | ![]() | %71,4 5/2 | -483 | -247 | -6,7 |
![]() | ![]() | %66,7 2/1 | -190 | 427 | 12,5 |
Pros played as Diana
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | %60 6/4 | -140 | -36 | 2,7 |
![]() | %100 1/0 | 126 | 24 | -2 | |
![]() | ![]() | %100 1/0 | 365 | -141 | -2 |
![]() | %100 1/0 | 18 | 25 | 1 | |
![]() | ![]() | %66,7 2/1 | -1.002 | 147 | 11,3 |
![]() | ![]() | %66,7 2/1 | 123 | 122 | -0 |
![]() | ![]() | %57,1 4/3 | 141 | 357 | 9,7 |
![]() | %50 1/1 | -86 | 260 | 4,5 | |
![]() | ![]() | %50 1/1 | 905 | 1.076 | 22,5 |
![]() | ![]() | %50 1/1 | -730 | -166 | 2 |
Lane Outcome

Viego
10 played against
3/5/2
W/L/D
%30
Kazanma Oranı

Naafiri
8 played against
3/1/4
W/L/D
%37,5
Kazanma Oranı

Xin Zhao
7 played against
4/3/0
W/L/D
%57,1
Kazanma Oranı

Pantheon
7 played against
3/3/1
W/L/D
%42,9
Kazanma Oranı

Vi
6 played against
4/1/1
W/L/D
%66,7
Kazanma Oranı

Trundle
4 played against
0/3/1
W/L/D
%0
Kazanma Oranı

Hecarim
4 played against
0/2/2
W/L/D
%0
Kazanma Oranı

Talon
3 played against
1/2/0
W/L/D
%33,3
Kazanma Oranı

Graves
3 played against
2/0/1
W/L/D
%66,7
Kazanma Oranı

Zyra
3 played against
1/2/0
W/L/D
%33,3
Kazanma Oranı