
D
Darius Ct
Dövüşçü
4/1
Zafer/Bozgun
<%1
Seçilme Oranı
%8
Yasak Oranı
Open advanced filter options
Pros Darius karşı ne seçti
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %54,5 6/5 | -315 | -133 | -4,6 | ||
| %50 8/8 | -75 | 17 | 1,8 | ||
| %27,3 3/8 | -15 | 64 | 4 | ||
| %100 1/0 | 638 | 486 | 23 | ||
| %100 1/0 | 1.397 | 1.662 | 18 | ||
| %100 4/0 | 466 | 380 | 8 | ||
| %100 1/0 | 406 | 752 | 20 | ||
| %100 1/0 | 389 | 142 | -1 | ||
| %100 2/0 | -503 | -634 | -18,5 | ||
| %100 1/0 | 1.625 | 1.284 | 12 |
Pros played as Darius
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %100 1/0 | 950 | 372 | 0 | ||
| %100 1/0 | 1.112 | 278 | 28 | ||
| %100 1/0 | 1.692 | 541 | 14 | ||
| %100 1/0 | 1.029 | 1.009 | 32 | ||
| %66,7 4/2 | 1.158 | 488 | 13,6 | ||
| %50 1/1 | 573 | 495 | 18 | ||
| %50 1/1 | 1.134 | 436 | 10,5 | ||
| %50 1/1 | -488 | -980 | -19 | ||
| %0 0/1 | -528 | -333 | 4 | ||
| %0 0/1 | -241 | -1.056 | -29 |
Lane Outcome
Sion
6 played against
6/0/0
W/L/D
%100
Kazanma Oranı
...
2 played against
2/0/0
W/L/D
%100
Kazanma Oranı
...
2 played against
2/0/0
W/L/D
%100
Kazanma Oranı
Ambessa
2 played against
0/1/1
W/L/D
%0
Kazanma Oranı
Zaahen
2 played against
0/2/0
W/L/D
%0
Kazanma Oranı
...
1 played against
0/1/0
W/L/D
%0
Kazanma Oranı
...
1 played against
1/0/0
W/L/D
%100
Kazanma Oranı
Anivia
1 played against
0/1/0
W/L/D
%0
Kazanma Oranı
Irelia
1 played against
0/0/1
W/L/D
%0
Kazanma Oranı
Ornn
1 played against
1/0/0
W/L/D
%100
Kazanma Oranı