
D
Darius Ct

Dövüşçü
0/0
Zafer/Bozgun
%0
Seçilme Oranı
%8
Yasak Oranı
Open advanced filter options
Pros Darius karşı ne seçti
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | %52,6 10/9 | -407 | -276 | -2,5 |
![]() | ![]() | %46,2 12/14 | -135 | -304 | -7 |
![]() | ![]() | %31,6 6/13 | 77 | 80 | 4,1 |
![]() | ![]() | %20 2/8 | -350 | -606 | -16 |
![]() | ![]() | %100 1/0 | -179 | -938 | -15 |
![]() | ![]() | %100 1/0 | -1.228 | -1.705 | -36 |
![]() | ![]() | %100 1/0 | -41 | 372 | 6 |
![]() | ![]() | %100 2/0 | 353 | 16 | -4,5 |
![]() | ![]() | %100 1/0 | 886 | 752 | 9 |
![]() | ![]() | %100 1/0 | -438 | -311 | -6 |
Pros played as Darius
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | %66,7 8/4 | -212 | 28 | 5,1 |
![]() | ![]() | %61,1 11/7 | 405 | 386 | 7,8 |
![]() | ![]() | %57,7 15/11 | 79 | 134 | 3 |
![]() | ![]() | %50 5/5 | 89 | 151 | 7 |
![]() | ![]() | %41,7 5/7 | 158 | 71 | 7,1 |
![]() | ![]() | %40 4/6 | 281 | 611 | 13,8 |
![]() | ![]() | %40 6/9 | -172 | 338 | 8,9 |
![]() | %100 1/0 | 346 | 652 | 23 | |
![]() | %100 2/0 | 1.018 | 1.809 | 38,5 | |
![]() | ![]() | %100 4/0 | 92 | 562 | 9,8 |
Lane Outcome

Viego
26 played against
9/8/9
W/L/D
%34,6
Kazanma Oranı

Vi
18 played against
9/2/7
W/L/D
%50
Kazanma Oranı

Lee Sin
15 played against
6/5/4
W/L/D
%40
Kazanma Oranı

Nidalee
12 played against
3/6/3
W/L/D
%25
Kazanma Oranı

Zac
12 played against
5/2/5
W/L/D
%41,7
Kazanma Oranı

Jarvan IV
10 played against
6/1/3
W/L/D
%60
Kazanma Oranı

Pantheon
10 played against
4/4/2
W/L/D
%40
Kazanma Oranı

Wukong
8 played against
6/0/2
W/L/D
%75
Kazanma Oranı

Volibear
8 played against
3/4/1
W/L/D
%37,5
Kazanma Oranı

Hecarim
8 played against
1/5/2
W/L/D
%12,5
Kazanma Oranı