
A
Darius Ct
Dövüşçü
2/2
Zafer/Bozgun
<%1
Seçilme Oranı
%8
Yasak Oranı
Open advanced filter options
Pros Darius karşı ne seçti
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %64,3 9/5 | 584 | 491 | 21,9 | ||
| %50 5/5 | -27 | -141 | 8,2 | ||
| %50 5/5 | 786 | 694 | 26,7 | ||
| %100 1/0 | 1.392 | 695 | 39 | ||
| %100 2/0 | -267 | -25 | -14 | ||
| %100 1/0 | 1.031 | 898 | -10 | ||
| %100 1/0 | -673 | 260 | -2 | ||
| %100 1/0 | 1.430 | 796 | 9 | ||
| %100 1/0 | 1.824 | 1.948 | 41 | ||
| %80 4/1 | 429 | 459 | 11,6 |
Pros played as Darius
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %100 1/0 | 927 | 512 | 11 | ||
| %100 1/0 | -40 | -622 | 7 | ||
| %100 1/0 | 1.171 | 957 | 23 | ||
| %100 1/0 | -541 | -1.263 | -13 | ||
| %100 1/0 | 987 | 607 | 17 | ||
| %100 1/0 | -1.846 | -2.675 | -41 | ||
| %100 1/0 | 1.419 | 1.071 | 25 | ||
| %66,7 2/1 | 1.020 | 739 | 17,3 | ||
| %33,3 1/2 | 446 | -16 | 4 | ||
| %0 0/2 | 460 | -4 | 23 |
Lane Outcome
Renekton
3 played against
1/1/1
W/L/D
%33,3
Kazanma Oranı
Ambessa
3 played against
2/1/0
W/L/D
%66,7
Kazanma Oranı
Sion
2 played against
1/0/1
W/L/D
%50
Kazanma Oranı
Ornn
1 played against
1/0/0
W/L/D
%100
Kazanma Oranı
Rumble
1 played against
0/1/0
W/L/D
%0
Kazanma Oranı
...
1 played against
1/0/0
W/L/D
%100
Kazanma Oranı
Kennen
1 played against
0/1/0
W/L/D
%0
Kazanma Oranı
Volibear
1 played against
0/1/0
W/L/D
%0
Kazanma Oranı
...
1 played against
1/0/0
W/L/D
%100
Kazanma Oranı
Jayce
1 played against
0/1/0
W/L/D
%0
Kazanma Oranı