
D
Cho'Gath Ct
Tank
2/2
Zafer/Bozgun
<%1
Seçilme Oranı
<%1
Yasak Oranı
Open advanced filter options
Pros Cho'Gath karşı ne seçti
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %100 1/0 | 329 | 35 | 27 | ||
| %100 1/0 | 523 | 664 | 35 | ||
| %100 1/0 | 915 | 1.674 | 39 | ||
| %100 1/0 | 1.489 | 1.271 | 26 | ||
| %100 1/0 | 937 | 1.184 | 8 | ||
| %100 1/0 | 935 | 1.019 | 15 | ||
| %100 1/0 | 845 | 1.077 | 25 | ||
| %100 1/0 | 1.450 | 1.041 | 14 | ||
| %100 1/0 | 982 | 438 | 17 | ||
| %100 1/0 | 1.323 | 1.605 | 27 |
Pros played as Cho'Gath
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %100 1/0 | -599 | -151 | 5 | ||
| %100 1/0 | 853 | 628 | 23 | ||
| %100 1/0 | 313 | -307 | 17 | ||
| %100 1/0 | 86 | -309 | -3 | ||
| %100 1/0 | 646 | 471 | 7 | ||
| %100 2/0 | -993 | -679 | -20 | ||
| %100 1/0 | -286 | -580 | 3 | ||
| %100 1/0 | 810 | 342 | 12 | ||
| %80 4/1 | 613 | 642 | 13,6 | ||
| %75 3/1 | 190 | 220 | 18 |
Lane Outcome
Yorick
7 played against
3/3/1
W/L/D
%42,9
Kazanma Oranı
Sion
5 played against
4/1/0
W/L/D
%80
Kazanma Oranı
Gragas
4 played against
2/1/1
W/L/D
%50
Kazanma Oranı
Ambessa
3 played against
1/2/0
W/L/D
%33,3
Kazanma Oranı
...
2 played against
2/0/0
W/L/D
%100
Kazanma Oranı
Rumble
2 played against
1/1/0
W/L/D
%50
Kazanma Oranı
Gnar
2 played against
0/2/0
W/L/D
%0
Kazanma Oranı
...
1 played against
0/1/0
W/L/D
%0
Kazanma Oranı
Irelia
1 played against
0/1/0
W/L/D
%0
Kazanma Oranı
...
1 played against
1/0/0
W/L/D
%100
Kazanma Oranı