
B
Camille Ct
Dövüşçü
24/18
Zafer/Bozgun
<%1
Seçilme Oranı
<%1
Yasak Oranı
Open advanced filter options
Pros Camille karşı ne seçti
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %100 1/0 | -163 | -130 | -8 | ||
| %100 2/0 | 110 | 198 | 4 | ||
| %100 1/0 | -1.135 | 38 | 5 | ||
| %100 2/0 | 480 | 586 | -3 | ||
| %100 3/0 | -511 | 6 | -1 | ||
| %100 1/0 | -596 | 211 | -1 | ||
| %100 1/0 | 1.352 | 165 | -13 | ||
| %100 1/0 | -128 | 718 | -8 | ||
| %100 1/0 | -418 | 349 | -8 | ||
| %100 1/0 | 0 | 0 | 0 |
Pros played as Camille
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %53,3 8/7 | 403 | -121 | 1,3 | ||
| %33,3 5/10 | 242 | -190 | 3,7 | ||
| %100 2/0 | -454 | -672 | -2 | ||
| %100 1/0 | -50 | 125 | -1 | ||
| %100 1/0 | 62 | -203 | -8 | ||
| %100 4/0 | 532 | -206 | 4,2 | ||
| %100 1/0 | 1.279 | 453 | -12 | ||
| %83,3 5/1 | 1.297 | 88 | -2 | ||
| %80 4/1 | 892 | -64 | -6,5 | ||
| %75 3/1 | 891 | -268 | 0,3 |
Lane Outcome
Karma
15 played against
11/3/1
W/L/D
%73,3
Kazanma Oranı
Bard
15 played against
5/4/6
W/L/D
%33,3
Kazanma Oranı
Alistar
7 played against
5/2/0
W/L/D
%71,4
Kazanma Oranı
Poppy
6 played against
3/1/2
W/L/D
%50
Kazanma Oranı
...
6 played against
3/2/1
W/L/D
%50
Kazanma Oranı
Seraphine
6 played against
3/2/1
W/L/D
%50
Kazanma Oranı
...
6 played against
4/2/0
W/L/D
%66,7
Kazanma Oranı
Rell
5 played against
0/2/3
W/L/D
%0
Kazanma Oranı
Nautilus
5 played against
3/1/1
W/L/D
%60
Kazanma Oranı
...
4 played against
3/1/0
W/L/D
%75
Kazanma Oranı