
B
Camille Ct
Dövüşçü
10/8
Zafer/Bozgun
<%1
Seçilme Oranı
<%1
Yasak Oranı
Open advanced filter options
Pros Camille karşı ne seçti
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %100 1/0 | -570 | 125 | -6 | ||
| %100 2/0 | -403 | -49 | 5,5 | ||
| %100 2/0 | 1.105 | 233 | -8 | ||
| %100 2/0 | -64 | -386 | -7 | ||
| %100 1/0 | -623 | -567 | -5 | ||
| %100 1/0 | -785 | -184 | -4 | ||
| %100 2/0 | -303 | 227 | 0,5 | ||
| %33,3 1/2 | 179 | 587 | -1,3 | ||
| %25 1/3 | 74 | 246 | 4,3 | ||
| %0 0/3 | -171 | 85 | -1 |
Pros played as Camille
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %100 3/0 | 1.228 | -111 | 1 | ||
| %100 3/0 | 535 | 108 | 10 | ||
| %100 1/0 | 1.510 | 129 | -11 | ||
| %80 4/1 | 839 | 209 | 2,2 | ||
| %66,7 2/1 | 431 | 161 | -0,3 | ||
| %60 3/2 | -108 | -218 | -0,4 | ||
| %50 1/1 | 258 | -266 | -5,5 | ||
| %50 1/1 | 400 | -155 | 3 | ||
| %50 1/1 | 41 | -133 | 5 | ||
| %50 1/1 | 505 | -367 | 8 |
Lane Outcome
Bard
8 played against
4/1/3
W/L/D
%50
Kazanma Oranı
Alistar
5 played against
4/1/0
W/L/D
%80
Kazanma Oranı
Karma
5 played against
3/2/0
W/L/D
%60
Kazanma Oranı
Nautilus
4 played against
3/1/0
W/L/D
%75
Kazanma Oranı
LeBlanc
3 played against
2/1/0
W/L/D
%66,7
Kazanma Oranı
...
3 played against
3/0/0
W/L/D
%100
Kazanma Oranı
...
3 played against
2/1/0
W/L/D
%66,7
Kazanma Oranı
Pyke
3 played against
2/1/0
W/L/D
%66,7
Kazanma Oranı
Elise
3 played against
0/3/0
W/L/D
%0
Kazanma Oranı
...
3 played against
0/1/2
W/L/D
%0
Kazanma Oranı