
A
Camille Ct

Dövüşçü
2/4
Zafer/Bozgun
<%1
Seçilme Oranı
<%1
Yasak Oranı
Open advanced filter options
Pros Camille karşı ne seçti
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | %72,2 13/5 | 413 | 213 | 18,1 |
![]() | ![]() | %61,5 16/10 | 214 | 322 | 9,4 |
![]() | ![]() | %53,3 8/7 | 791 | 460 | 21,1 |
![]() | ![]() | %40,9 9/13 | 467 | 338 | 18,7 |
![]() | ![]() | %13,3 2/13 | 357 | 588 | 11 |
![]() | ![]() | %100 1/0 | 1.746 | 681 | 33 |
![]() | ![]() | %100 2/0 | 817 | 470 | 26 |
![]() | ![]() | %100 1/0 | 1.645 | 1.379 | 30 |
![]() | ![]() | %100 1/0 | -229 | -352 | 6 |
![]() | ![]() | %100 2/0 | 1.277 | 1.031 | 18 |
Pros played as Camille
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | %59,1 13/9 | 201 | 37 | 1,3 |
![]() | ![]() | %41,7 5/7 | -143 | -163 | -12,7 |
![]() | ![]() | %100 1/0 | 2.225 | 2.031 | 41 |
![]() | ![]() | %100 1/0 | 1.275 | 1.295 | 30 |
![]() | ![]() | %100 2/0 | -430 | 71 | -19,5 |
![]() | %100 1/0 | 778 | 1.582 | 27 | |
![]() | %100 2/0 | 1.194 | 702 | 24 | |
![]() | ![]() | %100 1/0 | -181 | -386 | 4 |
![]() | ![]() | %100 1/0 | 2.078 | 1.235 | 30 |
![]() | ![]() | %100 1/0 | 470 | 18 | 9 |
Lane Outcome

Ambessa
22 played against
12/6/4
W/L/D
%54,5
Kazanma Oranı

Jayce
12 played against
2/8/2
W/L/D
%16,7
Kazanma Oranı

Jax
7 played against
2/4/1
W/L/D
%28,6
Kazanma Oranı

Sion
6 played against
1/2/3
W/L/D
%16,7
Kazanma Oranı

Renekton
4 played against
0/3/1
W/L/D
%0
Kazanma Oranı

Aatrox
4 played against
0/3/1
W/L/D
%0
Kazanma Oranı

K'Sante
4 played against
3/1/0
W/L/D
%75
Kazanma Oranı
...
3 played against
3/0/0
W/L/D
%100
Kazanma Oranı

Ornn
3 played against
3/0/0
W/L/D
%100
Kazanma Oranı

Gragas
3 played against
2/1/0
W/L/D
%66,7
Kazanma Oranı