
S
Briar Ct

Dövüşçü
0/1
Zafer/Bozgun
<%1
Seçilme Oranı
%2
Yasak Oranı
Open advanced filter options
Pros Briar karşı ne seçti
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | %100 2/0 | -21 | -8 | -2,5 |
![]() | ![]() | %100 1/0 | 921 | 1.661 | 23 |
![]() | ![]() | %100 1/0 | -2.702 | -1.059 | -20 |
![]() | ![]() | %100 2/0 | 893 | 634 | 9 |
![]() | ![]() | %100 3/0 | -555 | -12 | 8 |
![]() | ![]() | %100 1/0 | -55 | -265 | -4 |
![]() | ![]() | %75 3/1 | -559 | 222 | 7,3 |
![]() | ![]() | %50 1/1 | -231 | -589 | -10,5 |
![]() | ![]() | %50 3/3 | 254 | 418 | 6,5 |
![]() | ![]() | %50 1/1 | -567 | 129 | 11 |
Pros played as Briar
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | %100 2/0 | 354 | 467 | 9 | |
![]() | %100 1/0 | 478 | 939 | 13 | |
![]() | %100 1/0 | 778 | -195 | 1 | |
![]() | ![]() | %100 4/0 | -93 | -163 | -8,2 |
![]() | %100 2/0 | 947 | 586 | 10,5 | |
![]() | ![]() | %100 3/0 | 361 | -83 | -9 |
![]() | %100 2/0 | 876 | 198 | 0 | |
![]() | ![]() | %100 1/0 | 925 | 350 | 8 |
![]() | ![]() | %80 4/1 | 334 | 263 | 7 |
![]() | %75 3/1 | 314 | -2 | 1,8 |
Lane Outcome

Talon
7 played against
1/4/2
W/L/D
%14,3
Kazanma Oranı

Xin Zhao
6 played against
3/0/3
W/L/D
%50
Kazanma Oranı

Viego
5 played against
2/1/2
W/L/D
%40
Kazanma Oranı

Nidalee
4 played against
1/3/0
W/L/D
%25
Kazanma Oranı

Pantheon
4 played against
3/0/1
W/L/D
%75
Kazanma Oranı
...
4 played against
2/0/2
W/L/D
%50
Kazanma Oranı
...
3 played against
1/0/2
W/L/D
%33,3
Kazanma Oranı

Jarvan IV
3 played against
0/2/1
W/L/D
%0
Kazanma Oranı
...
3 played against
2/1/0
W/L/D
%66,7
Kazanma Oranı

Hecarim
3 played against
1/1/1
W/L/D
%33,3
Kazanma Oranı