
S
Braum Ct
Tank
5/8
Zafer/Bozgun
<%1
Seçilme Oranı
%6
Yasak Oranı
Open advanced filter options
Pros Braum karşı ne seçti
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %63,2 12/7 | 155 | 195 | 0,3 | ||
| %61,5 8/5 | 55 | 101 | 0,8 | ||
| %58,3 7/5 | 231 | 189 | 1,7 | ||
| %56,3 18/14 | 102 | 14 | 2,1 | ||
| %52,9 9/8 | 368 | 160 | -1,9 | ||
| %36,4 4/7 | 237 | 40 | -5,5 | ||
| %100 2/0 | 462 | 406 | 1 | ||
| %100 1/0 | -657 | -443 | -1 | ||
| %100 1/0 | 137 | -129 | -3 | ||
| %100 1/0 | 491 | 619 | 3 |
Pros played as Braum
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %59,5 25/17 | -33 | 88 | 0,5 | ||
| %53,8 7/6 | -180 | -129 | -5 | ||
| %26,7 4/11 | -12 | 161 | 1,9 | ||
| %100 1/0 | -73 | -69 | 13 | ||
| %100 1/0 | 1.204 | 1.510 | -2 | ||
| %100 1/0 | -52 | 109 | -4 | ||
| %100 2/0 | 322 | 799 | -1 | ||
| %100 4/0 | 115 | 356 | 2 | ||
| %100 3/0 | 26 | -64 | 2 | ||
| %100 2/0 | 182 | 286 | -0,5 |
Lane Outcome
Nautilus
42 played against
15/21/6
W/L/D
%35,7
Kazanma Oranı
Alistar
15 played against
9/4/2
W/L/D
%60
Kazanma Oranı
Leona
13 played against
4/7/2
W/L/D
%30,8
Kazanma Oranı
Lulu
9 played against
4/5/0
W/L/D
%44,4
Kazanma Oranı
Thresh
7 played against
2/5/0
W/L/D
%28,6
Kazanma Oranı
Blitzcrank
6 played against
3/1/2
W/L/D
%50
Kazanma Oranı
Pyke
5 played against
2/2/1
W/L/D
%40
Kazanma Oranı
Renata Glasc
5 played against
1/2/2
W/L/D
%20
Kazanma Oranı
Rell
4 played against
3/1/0
W/L/D
%75
Kazanma Oranı
Rakan
4 played against
1/3/0
W/L/D
%25
Kazanma Oranı