
B
Brand Ct

Büyücü
0/0
Zafer/Bozgun
%0
Seçilme Oranı
<%1
Yasak Oranı
Open advanced filter options
Pros Brand karşı ne seçti
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | %100 2/0 | 652 | 27 | 9,5 |
![]() | ![]() | %100 3/0 | 69 | -722 | -17,3 |
![]() | ![]() | %100 1/0 | -113 | 872 | 12 |
![]() | ![]() | %100 1/0 | 117 | 628 | 7 |
![]() | ![]() | %100 1/0 | -285 | -32 | -6 |
![]() | ![]() | %66,7 2/1 | -281 | -152 | 0,7 |
![]() | ![]() | %55,6 5/4 | -340 | -212 | -8,2 |
![]() | ![]() | %50 2/2 | -162 | -271 | -3,3 |
![]() | ![]() | %50 1/1 | -259 | 265 | 6 |
![]() | ![]() | %50 1/1 | -16 | -66 | -3 |
Pros played as Brand
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | %81,8 9/2 | -3 | 340 | 8 |
![]() | ![]() | %72,7 8/3 | 125 | 278 | 7,7 |
![]() | ![]() | %63,6 7/4 | 276 | 364 | 8,2 |
![]() | ![]() | %50 5/5 | 457 | 564 | 11,8 |
![]() | ![]() | %38,1 8/13 | -88 | 90 | 2,4 |
![]() | %100 1/0 | -155 | 8 | -6 | |
![]() | %100 1/0 | -282 | -670 | -13 | |
![]() | %100 1/0 | 753 | 1.005 | 24 | |
![]() | ![]() | %100 3/0 | 415 | 692 | 16,7 |
![]() | ![]() | %100 1/0 | 731 | 1.113 | 9 |
Lane Outcome

Viego
21 played against
9/8/4
W/L/D
%42,9
Kazanma Oranı

Xin Zhao
11 played against
4/4/3
W/L/D
%36,4
Kazanma Oranı

Lillia
11 played against
5/2/4
W/L/D
%45,5
Kazanma Oranı

Naafiri
11 played against
5/0/6
W/L/D
%45,5
Kazanma Oranı

Vi
10 played against
6/0/4
W/L/D
%60
Kazanma Oranı
...
7 played against
1/3/3
W/L/D
%14,3
Kazanma Oranı

Zed
7 played against
3/2/2
W/L/D
%42,9
Kazanma Oranı
...
6 played against
3/2/1
W/L/D
%50
Kazanma Oranı

Nocturne
6 played against
3/2/1
W/L/D
%50
Kazanma Oranı

Elise
6 played against
1/3/2
W/L/D
%16,7
Kazanma Oranı