
A
Aphelios Ct

Nişancı
6/9
Zafer/Bozgun
%1
Seçilme Oranı
%2
Yasak Oranı
Open advanced filter options
Pros Aphelios karşı ne seçti
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | %68,8 11/5 | 269 | 209 | 5,5 |
![]() | ![]() | %66,7 8/4 | 190 | 143 | 4,7 |
![]() | ![]() | %66,7 18/9 | 347 | 253 | 8 |
![]() | ![]() | %63,6 7/4 | 740 | 386 | 17,1 |
![]() | ![]() | %61,1 11/7 | 72 | 83 | 0,3 |
![]() | ![]() | %61,1 22/14 | -94 | -48 | -3,2 |
![]() | ![]() | %60 6/4 | 210 | 160 | -4,1 |
![]() | ![]() | %55 11/9 | 10 | -116 | 5,4 |
![]() | ![]() | %54,8 34/28 | 516 | 215 | 9 |
![]() | ![]() | %51,6 16/15 | 167 | 248 | 7,1 |
Pros played as Aphelios
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | %80 8/2 | 166 | 148 | 10,6 |
![]() | ![]() | %63,2 12/7 | 387 | 52 | 5,4 |
![]() | ![]() | %62,5 10/6 | -285 | -128 | -3,3 |
![]() | ![]() | %60 9/6 | 397 | 137 | 11,4 |
![]() | ![]() | %58,3 14/10 | 520 | 348 | 10,5 |
![]() | ![]() | %57,4 35/26 | 261 | 88 | 9,1 |
![]() | ![]() | %55 11/9 | 597 | 125 | 10 |
![]() | ![]() | %50 14/14 | 295 | 275 | 2 |
![]() | ![]() | %50 7/7 | 623 | 194 | 11,1 |
![]() | ![]() | %46,2 6/7 | 311 | 102 | 8,5 |
Lane Outcome

Lucian
61 played against
30/15/16
W/L/D
%49,2
Kazanma Oranı

Jinx
28 played against
15/6/7
W/L/D
%53,6
Kazanma Oranı

Zeri
24 played against
17/5/2
W/L/D
%70,8
Kazanma Oranı

Senna
20 played against
14/3/3
W/L/D
%70
Kazanma Oranı

Ezreal
19 played against
11/4/4
W/L/D
%57,9
Kazanma Oranı

Varus
16 played against
5/10/1
W/L/D
%31,3
Kazanma Oranı

Yunara
15 played against
8/2/5
W/L/D
%53,3
Kazanma Oranı

Miss Fortune
14 played against
7/2/5
W/L/D
%50
Kazanma Oranı

Smolder
14 played against
7/1/6
W/L/D
%50
Kazanma Oranı

Sivir
13 played against
4/6/3
W/L/D
%30,8
Kazanma Oranı