
A
Annie Ct
Büyücü
33/36
Zafer/Bozgun
<%1
Seçilme Oranı
<%1
Yasak Oranı
Open advanced filter options
Pros Annie karşı ne seçti
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %83,3 10/2 | 11 | 130 | -0,8 | ||
| %100 1/0 | 777 | 150 | 2 | ||
| %100 2/0 | -236 | -49 | 7 | ||
| %100 1/0 | 1.251 | 1.105 | 22 | ||
| %66,7 2/1 | 443 | 429 | 1 | ||
| %66,7 2/1 | 451 | 357 | 11,3 | ||
| %66,7 2/1 | 767 | 980 | 19,3 | ||
| %60 3/2 | 322 | 345 | 20,4 | ||
| %50 2/2 | 887 | 763 | 13,3 | ||
| %50 1/1 | 77 | -162 | 9 |
Pros played as Annie
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %90 9/1 | 221 | 201 | 7 | ||
| %72,7 8/3 | 383 | -3 | 1,5 | ||
| %66,7 8/4 | 780 | 386 | 18,5 | ||
| %66,7 8/4 | 391 | 524 | 4,9 | ||
| %51,7 15/14 | 377 | 339 | 11,4 | ||
| %27,3 3/8 | 114 | 71 | 5,6 | ||
| %100 2/0 | -182 | 208 | 10 | ||
| %100 1/0 | -640 | -467 | -11 | ||
| %100 1/0 | 1.368 | 484 | 10 | ||
| %100 1/0 | 532 | 408 | 20 |
Lane Outcome
Ahri
29 played against
16/6/7
W/L/D
%55,2
Kazanma Oranı
Galio
12 played against
8/1/3
W/L/D
%66,7
Kazanma Oranı
Ryze
12 played against
8/3/1
W/L/D
%66,7
Kazanma Oranı
Yone
11 played against
5/6/0
W/L/D
%45,5
Kazanma Oranı
Aurora
11 played against
6/5/0
W/L/D
%54,5
Kazanma Oranı
Yasuo
10 played against
5/2/3
W/L/D
%50
Kazanma Oranı
Katarina
7 played against
7/0/0
W/L/D
%100
Kazanma Oranı
Orianna
6 played against
3/2/1
W/L/D
%50
Kazanma Oranı
...
4 played against
2/0/2
W/L/D
%50
Kazanma Oranı
Akali
4 played against
2/1/1
W/L/D
%50
Kazanma Oranı