
B
Ambessa Ct
Dövüşçü
21/19
Zafer/Bozgun
%1
Seçilme Oranı
%11
Yasak Oranı
Open advanced filter options
Pros Ambessa karşı ne seçti
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %65 13/7 | 350 | 86 | 10,6 | ||
| %63,3 19/11 | 380 | 61 | 15,8 | ||
| %60 12/8 | 319 | 195 | 11,4 | ||
| %60 12/8 | 813 | 584 | 24,8 | ||
| %57,1 8/6 | 150 | 236 | 5,9 | ||
| %54,5 6/5 | 304 | 95 | 12,5 | ||
| %41,7 5/7 | 22 | 62 | 2,8 | ||
| %40 4/6 | 319 | 70 | 8,8 | ||
| %100 3/0 | 723 | 725 | 14,7 | ||
| %100 1/0 | 329 | 360 | 10 |
Pros played as Ambessa
| Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| %63,6 7/4 | 247 | 6 | 14 | ||
| %52,6 10/9 | 173 | 107 | 1 | ||
| %46,2 12/14 | 201 | 171 | 3,3 | ||
| %43,8 7/9 | -338 | -31 | -9,2 | ||
| %40 4/6 | 212 | 212 | 18,8 | ||
| %30,8 4/9 | -6 | 86 | 0,7 | ||
| %30 3/7 | 574 | 878 | 12,4 | ||
| %100 1/0 | -1.083 | -199 | -31 | ||
| %100 1/0 | 628 | 438 | 15 | ||
| %100 1/0 | 443 | 246 | -13 |
Lane Outcome
Rumble
26 played against
12/10/4
W/L/D
%46,2
Kazanma Oranı
Sion
19 played against
7/4/8
W/L/D
%36,8
Kazanma Oranı
Jayce
16 played against
5/8/3
W/L/D
%31,3
Kazanma Oranı
Renekton
13 played against
6/5/2
W/L/D
%46,2
Kazanma Oranı
Zaahen
11 played against
6/3/2
W/L/D
%54,5
Kazanma Oranı
Gangplank
10 played against
5/3/2
W/L/D
%50
Kazanma Oranı
Vayne
10 played against
5/3/2
W/L/D
%50
Kazanma Oranı
Jax
9 played against
5/2/2
W/L/D
%55,6
Kazanma Oranı
Ornn
9 played against
8/0/1
W/L/D
%88,9
Kazanma Oranı
...
9 played against
6/2/1
W/L/D
%66,7
Kazanma Oranı