
D
Zed Counters
Asasin
11/8
Win/Loss
<1 %
Pick Rate
12 %
Ban Rate
Open advanced filter options
Pros counter picked Zed
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 91,7 % 11/1 | -164 | -148 | -0 | ||
| 66,7 % 10/5 | -143 | -344 | -11,2 | ||
| 66,7 % 12/6 | -89 | -336 | -7,9 | ||
| 66,7 % 20/10 | 122 | -239 | -6,2 | ||
| 50 % 6/6 | -106 | -243 | -5,4 | ||
| 46,2 % 6/7 | 187 | -23 | -3,5 | ||
| 25 % 3/9 | -171 | -272 | -5 | ||
| 100 % 3/0 | 172 | 47 | 3 | ||
| 100 % 1/0 | -931 | -606 | -13 | ||
| 100 % 2/0 | -498 | -752 | -16,5 |
Pros played as Zed
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 71,4 % 10/4 | 173 | 172 | -0,2 | ||
| 65 % 13/7 | 83 | 251 | 2,7 | ||
| 60 % 9/6 | 96 | 279 | 5,1 | ||
| 58,8 % 10/7 | 439 | 173 | 4,6 | ||
| 53,8 % 7/6 | 47 | 250 | 6,8 | ||
| 52,6 % 10/9 | -221 | 215 | 8,6 | ||
| 40 % 6/9 | -463 | -194 | -3,1 | ||
| 38,6 % 17/27 | -258 | 267 | 7,7 | ||
| 20 % 2/8 | -33 | -30 | -2,4 | ||
| 100 % 1/0 | 152 | 687 | 13 |
Lane Outcome
Lee Sin
44 played against
16/16/12
W/L/D
36,4 %
Win Rate
Nidalee
20 played against
7/5/8
W/L/D
35 %
Win Rate
Sylas
19 played against
8/9/2
W/L/D
42,1 %
Win Rate
Viego
17 played against
9/5/3
W/L/D
52,9 %
Win Rate
Graves
15 played against
9/4/2
W/L/D
60 %
Win Rate
Qiyana
15 played against
5/9/1
W/L/D
33,3 %
Win Rate
Jarvan IV
14 played against
7/4/3
W/L/D
50 %
Win Rate
Talon
13 played against
6/2/5
W/L/D
46,2 %
Win Rate
Diana
10 played against
2/5/3
W/L/D
20 %
Win Rate
Nunu și Willump
8 played against
5/1/2
W/L/D
62,5 %
Win Rate