
A
Zac Counters
Tanc
0/0
Win/Loss
0 %
Pick Rate
1 %
Ban Rate
Open advanced filter options
Pros counter picked Zac
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100 % 1/0 | -960 | -452 | -18 | ||
| 100 % 1/0 | 1.032 | 709 | 29 | ||
| 100 % 1/0 | 791 | 274 | 31 | ||
| 66,7 % 2/1 | 67 | -841 | 25,3 | ||
| 0 % 0/1 | 1.481 | 1.372 | 40 | ||
| 0 % 0/1 | 216 | -10 | 18 | ||
| 0 % 0/1 | -1.373 | -1.766 | -7 | ||
| 0 % 0/2 | -235 | 99 | -9,5 | ||
| 0 % 0/1 | -118 | -284 | 0 |
Pros played as Zac
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100 % 1/0 | 494 | 378 | 14 | ||
| 100 % 1/0 | -1.399 | -616 | -23 | ||
| 100 % 1/0 | -441 | -711 | -12 | ||
| 100 % 1/0 | 548 | 83 | -10 | ||
| 0 % 0/1 | -115 | 410 | -2 |
Lane Outcome
...
1 played against
1/0/0
W/L/D
100 %
Win Rate
...
1 played against
0/1/0
W/L/D
0 %
Win Rate
...
1 played against
0/0/1
W/L/D
0 %
Win Rate
Varus
1 played against
0/1/0
W/L/D
0 %
Win Rate
...
1 played against
1/0/0
W/L/D
100 %
Win Rate