
A
Zac Counters

Tanc
1/3
Win/Loss
<1 %
Pick Rate
4 %
Ban Rate
Open advanced filter options
Pros counter picked Zac
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 73,3 % 11/4 | 501 | 467 | 6,9 |
![]() | ![]() | 64,3 % 9/5 | 84 | 15 | 0,8 |
![]() | ![]() | 40 % 4/6 | 359 | 337 | 9 |
![]() | ![]() | 100 % 1/0 | 1.157 | 1.123 | 17 |
![]() | ![]() | 100 % 1/0 | 177 | -240 | -5 |
![]() | ![]() | 100 % 1/0 | 803 | 262 | -1 |
![]() | ![]() | 100 % 1/0 | 1.463 | 723 | 9 |
![]() | ![]() | 100 % 1/0 | 7 | -578 | -20 |
![]() | ![]() | 100 % 2/0 | 876 | 198 | 0 |
![]() | ![]() | 75 % 3/1 | -203 | -215 | -9,2 |
Pros played as Zac
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 100 % 1/0 | 243 | 366 | 4 |
![]() | 100 % 1/0 | -812 | -771 | -2 | |
![]() | ![]() | 100 % 1/0 | 172 | 28 | -12 |
![]() | 100 % 1/0 | -2.286 | -1.120 | -18 | |
![]() | 100 % 1/0 | -436 | -288 | 2 | |
![]() | ![]() | 100 % 1/0 | -23 | 100 | 8 |
![]() | ![]() | 60 % 3/2 | -543 | 15 | 2 |
![]() | 50 % 1/1 | -683 | -409 | -12 | |
![]() | ![]() | 50 % 1/1 | -1.176 | -642 | -11,5 |
![]() | ![]() | 0 % 0/1 | -141 | -116 | -8 |
Lane Outcome

Pantheon
5 played against
1/4/0
W/L/D
20 %
Win Rate
...
2 played against
0/1/1
W/L/D
0 %
Win Rate

Kindred
2 played against
0/2/0
W/L/D
0 %
Win Rate

Xin Zhao
1 played against
0/1/0
W/L/D
0 %
Win Rate
...
1 played against
1/0/0
W/L/D
100 %
Win Rate

Nocturne
1 played against
0/1/0
W/L/D
0 %
Win Rate

Jarvan IV
1 played against
0/0/1
W/L/D
0 %
Win Rate

Lee Sin
1 played against
0/0/1
W/L/D
0 %
Win Rate
...
1 played against
0/1/0
W/L/D
0 %
Win Rate

Sejuani
1 played against
0/0/1
W/L/D
0 %
Win Rate