
D
Zac Counters

Tanc
2/2
Win/Loss
<1 %
Pick Rate
3 %
Ban Rate
Open advanced filter options
Pros counter picked Zac
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 66,7 % 8/4 | 563 | 513 | 15,3 |
![]() | ![]() | 66,7 % 10/5 | 826 | 408 | 10,3 |
![]() | ![]() | 62,5 % 15/9 | 217 | 85 | 2,8 |
![]() | ![]() | 57,1 % 8/6 | 313 | 265 | 11,1 |
![]() | ![]() | 50 % 6/6 | 649 | 697 | 16,9 |
![]() | ![]() | 46,2 % 6/7 | 256 | 92 | 5,1 |
![]() | ![]() | 41,7 % 5/7 | 158 | 71 | 7,1 |
![]() | ![]() | 40 % 4/6 | 587 | 382 | 6,8 |
![]() | ![]() | 33,3 % 6/12 | 168 | 140 | 5,1 |
![]() | ![]() | 100 % 1/0 | 14 | -541 | -8 |
Pros played as Zac
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 100 % 1/0 | 570 | 1.022 | 18 |
![]() | ![]() | 100 % 1/0 | -802 | -5 | 6 |
![]() | 100 % 1/0 | 132 | -143 | 0 | |
![]() | 100 % 1/0 | -928 | 0 | -10 | |
![]() | ![]() | 100 % 1/0 | -75 | 28 | -6 |
![]() | ![]() | 100 % 1/0 | -1.715 | -689 | -2 |
![]() | 100 % 1/0 | -172 | 103 | 6 | |
![]() | ![]() | 100 % 1/0 | 1.269 | 89 | -10 |
![]() | ![]() | 100 % 1/0 | -1.144 | -843 | -16 |
![]() | ![]() | 100 % 1/0 | -655 | -869 | -10 |
Lane Outcome

Viego
7 played against
3/4/0
W/L/D
42,9 %
Win Rate

Lee Sin
5 played against
1/3/1
W/L/D
20 %
Win Rate

Vi
5 played against
3/1/1
W/L/D
60 %
Win Rate

Naafiri
5 played against
1/2/2
W/L/D
20 %
Win Rate

Skarner
3 played against
1/1/1
W/L/D
33,3 %
Win Rate

Talon
3 played against
0/2/1
W/L/D
0 %
Win Rate

Karthus
2 played against
0/2/0
W/L/D
0 %
Win Rate

Nocturne
2 played against
0/1/1
W/L/D
0 %
Win Rate

Volibear
2 played against
0/1/1
W/L/D
0 %
Win Rate

Zed
2 played against
1/0/1
W/L/D
50 %
Win Rate