
A
Yuumi Counters
Suport
0/0
Win/Loss
0 %
Pick Rate
0 %
Ban Rate
Open advanced filter options
Pros counter picked Yuumi
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 72,7 % 8/3 | 610 | 26 | -0,3 | ||
| 100 % 3/0 | -138 | -992 | 0 | ||
| 100 % 1/0 | 1.001 | 175 | 6 | ||
| 100 % 3/0 | 342 | -6 | 2,3 | ||
| 100 % 2/0 | 331 | 180 | 1,5 | ||
| 100 % 1/0 | 919 | 847 | 9 | ||
| 100 % 1/0 | -199 | 182 | 5 | ||
| 75 % 6/2 | 512 | 145 | 1,6 | ||
| 71,4 % 5/2 | 411 | 305 | 4,7 | ||
| 66,7 % 2/1 | 83 | 130 | 8 |
Pros played as Yuumi
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100 % 1/0 | -1.478 | -702 | -1 | ||
| 100 % 1/0 | -336 | -16 | -5 | ||
| 100 % 1/0 | -216 | 249 | -1 | ||
| 100 % 3/0 | -206 | 469 | 0,7 | ||
| 100 % 1/0 | -548 | 514 | -4 | ||
| 71,4 % 5/2 | -106 | 257 | -0,9 | ||
| 66,7 % 2/1 | -134 | 95 | -3 | ||
| 50 % 1/1 | -274 | 227 | -3 | ||
| 28,6 % 2/5 | -403 | -274 | -8,7 | ||
| 0 % 0/1 | 193 | 610 | -7 |
Lane Outcome
Karma
7 played against
3/1/3
W/L/D
42,9 %
Win Rate
Seraphine
7 played against
1/5/1
W/L/D
14,3 %
Win Rate
Alistar
3 played against
0/2/1
W/L/D
0 %
Win Rate
Neeko
3 played against
1/0/2
W/L/D
33,3 %
Win Rate
Senna
2 played against
0/0/2
W/L/D
0 %
Win Rate
Bard
2 played against
2/0/0
W/L/D
100 %
Win Rate
...
1 played against
0/1/0
W/L/D
0 %
Win Rate
Zilean
1 played against
0/0/1
W/L/D
0 %
Win Rate
Anivia
1 played against
0/0/1
W/L/D
0 %
Win Rate
Sona
1 played against
0/1/0
W/L/D
0 %
Win Rate