
B
Yuumi Counters
Suport
1/0
Win/Loss
<1 %
Pick Rate
1 %
Ban Rate
Open advanced filter options
Pros counter picked Yuumi
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 70 % 7/3 | 357 | 74 | 1,3 | ||
| 70 % 7/3 | 315 | -170 | -0,6 | ||
| 63,6 % 7/4 | 192 | -255 | 1,8 | ||
| 63,6 % 7/4 | 245 | 12 | 3,7 | ||
| 100 % 3/0 | 989 | -28 | -1 | ||
| 100 % 1/0 | 414 | -884 | 1 | ||
| 100 % 4/0 | 508 | -667 | 0,7 | ||
| 100 % 1/0 | 667 | 354 | 9 | ||
| 77,8 % 7/2 | 491 | 66 | 6,7 | ||
| 75 % 3/1 | 290 | 207 | 7,5 |
Pros played as Yuumi
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100 % 1/0 | 204 | 670 | -9 | ||
| 100 % 1/0 | 139 | -105 | -10 | ||
| 100 % 1/0 | 514 | 766 | 1 | ||
| 100 % 2/0 | -45 | 290 | -1,5 | ||
| 100 % 1/0 | 213 | 193 | -3 | ||
| 50 % 3/3 | -386 | 180 | -3,8 | ||
| 33,3 % 1/2 | -1.084 | 35 | -3 | ||
| 33,3 % 1/2 | 288 | 152 | -3,3 | ||
| 16,7 % 1/5 | -359 | 68 | -3,7 | ||
| 0 % 0/1 | -542 | -416 | -5 |
Lane Outcome
Karma
6 played against
0/4/2
W/L/D
0 %
Win Rate
Lulu
6 played against
1/4/1
W/L/D
16,7 %
Win Rate
Poppy
4 played against
0/2/2
W/L/D
0 %
Win Rate
Pyke
3 played against
0/3/0
W/L/D
0 %
Win Rate
Nami
3 played against
1/0/2
W/L/D
33,3 %
Win Rate
Leona
2 played against
0/2/0
W/L/D
0 %
Win Rate
Braum
2 played against
1/0/1
W/L/D
50 %
Win Rate
Bard
2 played against
2/0/0
W/L/D
100 %
Win Rate
Alistar
1 played against
0/1/0
W/L/D
0 %
Win Rate
Soraka
1 played against
0/0/1
W/L/D
0 %
Win Rate