
B
Yone Counters
Luptător
15/17
Win/Loss
<1 %
Pick Rate
2 %
Ban Rate
Open advanced filter options
Pros counter picked Yone
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 85,7 % 12/2 | 409 | 160 | 5,6 | ||
| 78,9 % 15/4 | 565 | 570 | 19,9 | ||
| 75 % 9/3 | 218 | 14 | 6,6 | ||
| 68,6 % 24/11 | 786 | 660 | 16,8 | ||
| 63,3 % 19/11 | 268 | 221 | 11,7 | ||
| 53,3 % 8/7 | -157 | -238 | -3,6 | ||
| 50 % 17/17 | 246 | 278 | 8,3 | ||
| 47,4 % 18/20 | 362 | 167 | 9,9 | ||
| 45,5 % 5/6 | 611 | 83 | -1,6 | ||
| 45,5 % 5/6 | 525 | 542 | 8,6 |
Pros played as Yone
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 70 % 7/3 | 92 | 98 | 14,8 | ||
| 58,3 % 7/5 | -367 | -121 | -0,3 | ||
| 57,7 % 15/11 | -93 | -140 | -2,5 | ||
| 56,3 % 9/7 | 90 | 161 | 1,6 | ||
| 42,9 % 12/16 | -11 | 24 | -0,4 | ||
| 36,4 % 8/14 | -309 | -145 | 0 | ||
| 34,8 % 8/15 | 28 | 250 | 5,4 | ||
| 30,8 % 4/9 | -292 | 130 | 5,4 | ||
| 20 % 2/8 | -44 | 195 | 2,6 | ||
| 100 % 1/0 | -856 | -269 | -1 |
Lane Outcome
Azir
28 played against
11/11/6
W/L/D
39,3 %
Win Rate
Orianna
26 played against
7/11/8
W/L/D
26,9 %
Win Rate
Ryze
23 played against
12/9/2
W/L/D
52,2 %
Win Rate
Akali
22 played against
8/12/2
W/L/D
36,4 %
Win Rate
Taliyah
16 played against
5/3/8
W/L/D
31,3 %
Win Rate
Zoe
13 played against
2/4/7
W/L/D
15,4 %
Win Rate
Ahri
12 played against
3/8/1
W/L/D
25 %
Win Rate
Galio
10 played against
4/3/3
W/L/D
40 %
Win Rate
Viktor
10 played against
6/3/1
W/L/D
60 %
Win Rate
Twisted Fate
9 played against
3/2/4
W/L/D
33,3 %
Win Rate